Records
9,654 recorded plants in 2021 on resolved records
9,654 resolved · none needing review
369 records · 63 species · 16 sites
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 20214,880 recorded
Seasons with records2 of 24Autumn 2021 → Spring 2021
Needs review0%of recorded plants here
Top sites
All sites →- 1Whitechapel2,828→
- 2Slope Hill1,625→
- 3Arrowtown and Bush Creek1,296→
- 4Lake Hayes902→
- 5Arthurs Point650→
- 6Shotover Primary520→
- 7Glenorchy491→
- 8Gibbston295→
Top 8 of 16 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua1,492→
- 2Coprosma rugosa547→
- 3Tī kōukaCordyline australis530→
- 4KōwhaiSophora microphylla517→
- 5Silver tussockPoa cita467→
- 6Scented tree daisyOlearia odorata452→
- 7ToetoeAustroderia richardii415→
- 8MākakaCarmichaelia petriei372→
Top 8 of 63 species. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Site
2021
Total
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Records 369 · 1–50 shown
Download these records (CSV)Sort by
| Season | Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|---|
| Autumn 2021 | Arrowtown and Bush CreekArrowtown Primary | MingimingiCoprosma propinqua | 15 | Resolved | Source
|
| Autumn 2021 | Arrowtown and Bush CreekArrowtown Primary | Tī kōukaCordyline australis | 15 | Resolved | Source
|
| Autumn 2021 | Arrowtown and Bush CreekArrowtown Primary | ToetoeAustroderia richardii | 10 | Resolved | Source
|
| Autumn 2021 | Arrowtown and Bush CreekArrowtown Primary | KoromikoVeronica salicifolia | 10 | Resolved | Source
|
| Autumn 2021 | Arrowtown and Bush CreekArrowtown Primary | KorokioCorokia cotoneaster | 10 | Resolved | Source
|
| Autumn 2021 | Arrowtown and Bush CreekArrowtown Primary | Scented tree daisyOlearia odorata | 10 | Resolved | Source
|
| Autumn 2021 | Arrowtown and Bush CreekArrowtown Primary | KōwhaiSophora microphylla | 10 | Resolved | Source
|
| Autumn 2021 | Arrowtown and Bush CreekArrowtown Primary | MānukaLeptospermum scoparium | 5 | Resolved | Source
|
| Autumn 2021 | Arrowtown and Bush CreekArrowtown Primary | KohuhuPittosporum tenuifolium | 5 | Resolved | Source
|
| Autumn 2021 | Arrowtown and Bush CreekBush Creek Keystone | Silver tussockPoa cita | 125 | Resolved | Source
|
| Autumn 2021 | Arrowtown and Bush CreekBush Creek Keystone | MingimingiCoprosma propinqua | 60 | Resolved | Source
|
| Autumn 2021 | Arrowtown and Bush CreekBush Creek Keystone | Scented tree daisyOlearia odorata | 50 | Resolved | Source
|
| Autumn 2021 | Arrowtown and Bush CreekBush Creek Keystone | Blue tussockPoa colensoi | 45 | Resolved | Source
|
| Autumn 2021 | Arrowtown and Bush CreekBush Creek Keystone | MatagouriDiscaria toumatou | 40 | Resolved | Source
|
| Autumn 2021 | Arrowtown and Bush CreekBush Creek Keystone | MākakaCarmichaelia petriei | 25 | Resolved | Source
|
| Autumn 2021 | Arrowtown and Bush CreekBush Creek Keystone | Coprosma rugosa | 25 | Resolved | Source
|
| Autumn 2021 | Arrowtown and Bush CreekBush Creek Keystone | KorokioCorokia cotoneaster | 25 | Resolved | Source
|
| Autumn 2021 | Arrowtown and Bush CreekBush Creek Keystone | AkeakeOlearia avicenniifolia | 25 | Resolved | Source
|
| Autumn 2021 | Arrowtown and Bush CreekBush Creek Keystone | HarakekePhormium tenax | 25 | Resolved | Source
|
| Autumn 2021 | Arrowtown and Bush CreekBush Creek Keystone | MānatuPlagianthus regius | 25 | Resolved | Source
|
| Autumn 2021 | Arrowtown and Bush CreekBush Creek Keystone | Coprosma virescens | 21 | Resolved | Source
|
| Autumn 2021 | Arrowtown and Bush CreekBush Creek Keystone | Coprosma crassifolia | 19 | Resolved | Source
|
| Autumn 2021 | Arrowtown and Bush CreekBush Creek Keystone | ToetoeAustroderia richardii | 15 | Resolved | Source
|
| Autumn 2021 | Arrowtown and Bush CreekBush Creek Keystone | HebeVeronica odora | 15 | Resolved | Source
|
| Autumn 2021 | Arrowtown and Bush CreekBush Creek Keystone | MānukaLeptospermum scoparium | 15 | Resolved | Source
|
| Autumn 2021 | Arrowtown and Bush CreekBush Creek Keystone | Coprosma intertexta | 10 | Resolved | Source
|
| Autumn 2021 | Arrowtown and Bush CreekBush Creek Keystone | Porcupine shrubMelicytus alpinus | 10 | Resolved | Source
|
| Autumn 2021 | Arrowtown and Bush CreekBush Creek Keystone | Hectors tree daisyOlearia hectorii | 10 | Resolved | Source
|
| Autumn 2021 | Arrowtown and Bush CreekBush Creek Keystone | Olearia fimbriata | 5 | Resolved | Source
|
| Autumn 2021 | Arthurs PointArthurs Point - Morning Star Reserve | TawairaurikiFuscospora cliffortioides | 50 | Resolved | Source
|
| Autumn 2021 | Arthurs PointArthurs Point - Morning Star Reserve | KāpukaGriselinia littoralis | 42 | Resolved | Source
|
| Autumn 2021 | Arthurs PointArthurs Point - Morning Star Reserve | KōwhaiSophora microphylla | 40 | Resolved | Source
|
| Autumn 2021 | Arthurs PointArthurs Point - Morning Star Reserve | KoromikoVeronica salicifolia | 25 | Resolved | Source
|
| Autumn 2021 | Arthurs PointArthurs Point - Morning Star Reserve | KorokioCorokia cotoneaster | 25 | Resolved | Source
|
| Autumn 2021 | Arthurs PointArthurs Point - Morning Star Reserve | Scented tree daisyOlearia odorata | 25 | Resolved | Source
|
| Autumn 2021 | Arthurs PointArthurs Point - Morning Star Reserve | KohuhuPittosporum tenuifolium | 25 | Resolved | Source
|
| Autumn 2021 | Arthurs PointArthurs Point - Morning Star Reserve | Coprosma rugosa | 15 | Resolved | Source
|
| Autumn 2021 | Arthurs PointArthurs Point - Morning Star Reserve | Tī kōukaCordyline australis | 15 | Resolved | Source
|
| Autumn 2021 | Arthurs PointArthurs Point - Morning Star Reserve | Porcupine shrubMelicytus alpinus | 15 | Resolved | Source
|
| Autumn 2021 | Arthurs PointArthurs Point - Morning Star Reserve | Halls tōtaraPodocarpus laetus | 14 | Resolved | Source
|
| Autumn 2021 | Arthurs PointArthurs Point - Morning Star Reserve | HebeVeronica odora | 11 | Resolved | Source
|
| Autumn 2021 | Arthurs PointArthurs Point - Morning Star Reserve | MatagouriDiscaria toumatou | 10 | Resolved | Source
|
| Autumn 2021 | Arthurs PointArthurs Point - Morning Star Reserve | MānatuPlagianthus regius | 10 | Resolved | Source
|
| Autumn 2021 | Arthurs PointArthurs Point - Morning Star Reserve | MapouMyrsine divaricata | 7 | Resolved | Source
|
| Autumn 2021 | Arthurs PointArthurs Point - Morning Star Reserve | MingimingiCoprosma propinqua | 6 | Resolved | Source
|
| Autumn 2021 | Arthurs PointArthurs Point - Morning Star Reserve | KaramūCoprosma lucida | 5 | Resolved | Source
|
| Autumn 2021 | Arthurs PointArthurs Point - Morning Star Reserve | Olearia lineata | 5 | Resolved | Source
|
| Autumn 2021 | Arthurs PointArthurs Point - Morning Star Reserve | Mountain wineberryAristotelia fruticosa | 5 | Resolved | Source
|
| Autumn 2021 | GibbstonGibbston Community / Reserve | MingimingiCoprosma propinqua | 25 | Resolved | Source
|
| Autumn 2021 | GibbstonGibbston Community / Reserve | MākakaCarmichaelia petriei | 15 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.