Records
6,702 recorded plants in 2016 on resolved records
6,702 resolved · none needing review
583 records · 62 species · 14 sites
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonSpring 20163,763 recorded
Seasons with records2 of 24Autumn 2016 → Spring 2016
Needs review0%of recorded plants here
Top sites
All sites →- 1Lake Hayes1,300→
- 2Whitechapel1,280→
- 3Gorge Road area785→
- 4Peace Park and Frankton750→
- 5Kelvin Peninsula647→
- 6Feehly Hill545→
- 7Glenorchy440→
- 8Swiftburn and Kawarau Bridge287→
Top 8 of 14 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua620→
- 2KōwhaiSophora microphylla557→
- 3Coprosma rugosa394→
- 4TawairaurikiFuscospora cliffortioides332→
- 5KohuhuPittosporum tenuifolium272→
- 6Olearia lineata261→
- 7Olearia fimbriata260→
- 8ToetoeAustroderia richardii257→
Top 8 of 62 species. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Site
2016
Total
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Records 583 · 1–50 shown
Download these records (CSV)Sort by
| Season | Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|---|
| Autumn 2016 | Arthurs PointArthurs Point - DOC Office | MingimingiCoprosma propinqua | 6 | Resolved | Source
|
| Autumn 2016 | Arthurs PointArthurs Point - DOC Office | Coprosma rugosa | 6 | Resolved | Source
|
| Autumn 2016 | Arthurs PointArthurs Point - DOC Office | Olearia lineata | 6 | Resolved | Source
|
| Autumn 2016 | Arthurs PointArthurs Point - DOC Office | KōwhaiSophora microphylla | 6 | Resolved | Source
|
| Autumn 2016 | Arthurs PointArthurs Point - DOC Office | Coprosma dumosa | 5 | Resolved | Source
|
| Autumn 2016 | Arthurs PointArthurs Point - DOC Office | KoromikoVeronica salicifolia | 2 | Resolved | Source
|
| Autumn 2016 | Arthurs PointArthurs Point - DOC Office | TarataPittosporum eugenioides | 2 | Resolved | Source
|
| Autumn 2016 | Arthurs PointArthurs Point - DOC Office | MānatuPlagianthus regius | 2 | Resolved | Source
|
| Autumn 2016 | Feehly HillFeehly Hill - Cemetery | MingimingiCoprosma propinqua | 25 | Resolved | Source
|
| Autumn 2016 | Feehly HillFeehly Hill - Cemetery | Olearia fimbriata | 25 | Resolved | Source
|
| Autumn 2016 | Feehly HillFeehly Hill - Cemetery | ToetoeAustroderia richardii | 20 | Resolved | Source
|
| Autumn 2016 | Feehly HillFeehly Hill - Cemetery | Tī kōukaCordyline australis | 20 | Resolved | Source
|
| Autumn 2016 | Feehly HillFeehly Hill - Cemetery | TawhaiLophozonia menziesii | 20 | Resolved | Source
|
| Autumn 2016 | Feehly HillFeehly Hill - Cemetery | KōwhaiSophora microphylla | 20 | Resolved | Source
|
| Autumn 2016 | Feehly HillFeehly Hill - Cemetery | Olearia lineata | 15 | Resolved | Source
|
| Autumn 2016 | Feehly HillFeehly Hill - Cemetery | Coprosma rigida | 10 | Resolved | Source
|
| Autumn 2016 | Feehly HillFeehly Hill - Cemetery | Coprosma virescens | 10 | Resolved | Source
|
| Autumn 2016 | Feehly HillFeehly Hill - Cemetery | TawairaurikiFuscospora cliffortioides | 10 | Resolved | Source
|
| Autumn 2016 | Feehly HillFeehly Hill - Cemetery | MānukaLeptospermum scoparium | 10 | Resolved | Source
|
| Autumn 2016 | Feehly HillFeehly Hill - Cemetery | Fragrant tree daisyOlearia fragrantissima | 10 | Resolved | Source
|
| Autumn 2016 | Feehly HillFeehly Hill - Cemetery | WhararikiPhormium cookianum | 10 | Resolved | Source
|
| Autumn 2016 | Feehly HillFeehly Hill - Cemetery | MānatuPlagianthus regius | 10 | Resolved | Source
|
| Autumn 2016 | Feehly HillFeehly Hill - Cemetery | Coprosma dumosa | 5 | Resolved | Source
|
| Autumn 2016 | GlenorchyGlenorchy Lagoon & Walkway | TawairaurikiFuscospora cliffortioides | 50 | Resolved | Source
|
| Autumn 2016 | GlenorchyGlenorchy Lagoon & Walkway | KōwhaiSophora microphylla | 35 | Resolved | Source
|
| Autumn 2016 | GlenorchyGlenorchy Lagoon & Walkway | ToetoeAustroderia richardii | 27 | Resolved | Source
|
| Autumn 2016 | GlenorchyGlenorchy Lagoon & Walkway | HaumataChionochloa rubra | 26 | Resolved | Source
|
| Autumn 2016 | GlenorchyGlenorchy Lagoon & Walkway | KāpukaGriselinia littoralis | 20 | Resolved | Source
|
| Autumn 2016 | GlenorchyGlenorchy Lagoon & Walkway | HarakekePhormium tenax | 11 | Resolved | Source
|
| Autumn 2016 | GlenorchyGlenorchy Lagoon & Walkway | Tī kōukaCordyline australis | 10 | Resolved | Source
|
| Autumn 2016 | GlenorchyGlenorchy Lagoon & Walkway | Olearia fimbriata | 5 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaBen Lomond / Zip Trek | TawairaurikiFuscospora cliffortioides | 70 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaBen Lomond / Zip Trek | MingimingiCoprosma propinqua | 30 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaBen Lomond / Zip Trek | TawhairaunuiFuscospora fusca | 20 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaBen Lomond / Zip Trek | HunangamohoChionochloa rigida | 16 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaBen Lomond / Zip Trek | MānukaLeptospermum scoparium | 15 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaBen Lomond / Zip Trek | MakomakoAristotelia serrata | 15 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaBen Lomond / Zip Trek | Coprosma crassifolia | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaBen Lomond / Zip Trek | KaramūCoprosma lucida | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaBen Lomond / Zip Trek | KōtukutukuFuchsia excorticata | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaBen Lomond / Zip Trek | TawhaiLophozonia menziesii | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaBen Lomond / Zip Trek | Coprosma dumosa | 9 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaBen Lomond / Zip Trek | KaikōmakoPennantia corymbosa | 5 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaBen Lomond / Zip Trek | TarataPittosporum eugenioides | 5 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaBen Lomond / Zip Trek | MataīPrumnopitys taxifolius | 5 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | TawairaurikiFuscospora cliffortioides | 50 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | ToetoeAustroderia richardii | 20 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | MingimingiCoprosma propinqua | 20 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | Coprosma rigida | 20 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | TawhaiLophozonia menziesii | 20 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.