Records
331 recorded plants of Olearia fimbriata in 2019 on resolved records
331 resolved · none needing review
19 records · 1 species · 10 sites
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonSpring 2019201 recorded
Seasons with records2 of 24Autumn 2019 → Spring 2019
Needs review0%of recorded plants here
Top sites
All sites →- 1Whitechapel80→
- 2Slope Hill55→
- 3Lake Hayes44→
- 4Arthurs Point42→
- 5Feehly Hill35→
- 6Glenorchy35→
- 7Shotover Primary20→
- 8Wye Creek10→
Top 8 of 10 sites. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Records 19 · 1–19 shown
Download these records (CSV)Sort by
| Season | Site | Recorded plants | Status | Source |
|---|---|---|---|---|
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | 10 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | 10 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | 10 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Manse Rd | 10 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | 10 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes West PG | 5 | Resolved | Source
|
| Autumn 2019 | Peace Park and FranktonPeace Park | 5 | Resolved | Source
|
| Autumn 2019 | Slope HillSlope Hill Road | 10 | Resolved | Source
|
| Autumn 2019 | WhitechapelWhitechapel Reserve | 50 | Resolved | Source
|
| Autumn 2019 | Wye CreekWye Creek Climbing Area | 10 | Resolved | Source
|
| Spring 2019 | Arthurs PointArthurs Point - Morning Star Reserve | 22 | Resolved | Source
|
| Spring 2019 | Feehly HillFeehly Hill - Cemetery | 15 | Resolved | Source
|
| Spring 2019 | GlenorchyGlenorchy Lagoon & Walkway | 10 | Resolved | Source
|
| Spring 2019 | GlenorchyGlenorchy Lakefront | 25 | Resolved | Source
|
| Spring 2019 | Lake HayesLake Hayes South / Roadside | 29 | Resolved | Source
|
| Spring 2019 | Shotover PrimaryShotover Primary - Wetlands | 20 | Resolved | Source
|
| Spring 2019 | Shotover Rotary Track | 5 | ResolvedMedium confidence | Source
|
| Spring 2019 | Slope HillSlope Hill Road | 45 | Resolved | Source
|
| Spring 2019 | WhitechapelWhitechapel Reserve | 30 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.