Records
194 recorded plants of Coprosma virescens in 2019 on resolved records
194 resolved · none needing review
12 records · 1 species · 8 sites
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonSpring 2019119 recorded
Seasons with records2 of 24Autumn 2019 → Spring 2019
Needs review0%of recorded plants here
Top sites
All sites →Which sites, and when
Site
2019
Total
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Records 12 · 1–12 shown
Download these records (CSV)Sort by
| Season | Site | Recorded plants | Status | Source |
|---|---|---|---|---|
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | 10 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Manse Rd | 5 | Resolved | Source
|
| Autumn 2019 | GlenorchyGlenorchy Lagoon & Walkway | 5 | Resolved | Source
|
| Autumn 2019 | Gorge Road areaAlpine Retreat | 5 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | 15 | Resolved | Source
|
| Autumn 2019 | Shotover PrimaryShotover Primary - Wetlands | 10 | Resolved | Source
|
| Autumn 2019 | WhitechapelWhitechapel Reserve | 25 | Resolved | Source
|
| Spring 2019 | Feehly HillFeehly Hill - Cemetery | 50 | Resolved | Source
|
| Spring 2019 | Gorge Road areaAlpine Retreat | 10 | Resolved | Source
|
| Spring 2019 | Lake HayesLake Hayes West PG | 19 | Resolved | Source
|
| Spring 2019 | Slope HillSlope Hill Road | 20 | Resolved | Source
|
| Spring 2019 | WhitechapelWhitechapel Reserve | 20 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.