Records
347 recorded plants of Coprosma rugosa in 2019 on resolved records
347 resolved · none needing review
19 records · 1 species · 11 sites
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 2019235 recorded
Seasons with records2 of 24Autumn 2019 → Spring 2019
Needs review0%of recorded plants here
Top sites
All sites →- 1Lake Hayes104→
- 2Slope Hill50→
- 3Feehly Hill45→
- 4Whitechapel40→
- 5Glenorchy30→
- 6Arthurs Point25→
- 7Shotover Rotary Track20→
- 8Gorge Road area10→
Top 8 of 11 sites. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Records 19 · 1–19 shown
Download these records (CSV)Sort by
| Season | Site | Recorded plants | Status | Source |
|---|---|---|---|---|
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | 5 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | 20 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | 10 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Manse Rd | 5 | Resolved | Source
|
| Autumn 2019 | GlenorchyGlenorchy Lagoon & Walkway | 10 | Resolved | Source
|
| Autumn 2019 | Gorge Road areaAlpine Retreat | 10 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | 50 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes West PG | 10 | Resolved | Source
|
| Autumn 2019 | Peace Park and FranktonPeace Park | 10 | Resolved | Source
|
| Autumn 2019 | Shotover PrimaryShotover Primary - Wetlands | 10 | Resolved | Source
|
| Autumn 2019 | Shotover Rotary Track | 15 | ResolvedMedium confidence | Source
|
| Autumn 2019 | Slope HillSlope Hill Road | 50 | Resolved | Source
|
| Autumn 2019 | WhitechapelWhitechapel Reserve | 30 | Resolved | Source
|
| Spring 2019 | Feehly HillFeehly Hill - Cemetery | 30 | Resolved | Source
|
| Spring 2019 | GlenorchyGlenorchy Lagoon & Walkway | 20 | Resolved | Source
|
| Spring 2019 | Kelvin PeninsulaKelvin Peninsula - KPCA | 3 | Resolved | Source
|
| Spring 2019 | Lake HayesLake Hayes South / Roadside | 44 | Resolved | Source
|
| Spring 2019 | Shotover Rotary Track | 5 | ResolvedMedium confidence | Source
|
| Spring 2019 | WhitechapelWhitechapel Reserve | 10 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.