1,326 resolved · none needing review
37 records · 37 species · 1 site
Top trees
All species →- 1Silver tussockPoa cita168→
- 2MingimingiCoprosma propinqua150→
- 3Coprosma crassifolia70→
- 4KorokioCorokia cotoneaster70→
- 5KōwhaiSophora microphylla65→
- 6Tī kōukaCordyline australis50→
- 7Olearia fimbriata50→
- 8Coprosma intertexta50→
Top 8 of 37 species. Select one to narrow the records; the arrow opens its page.
Records 37 · 1–37 shown
Download these records (CSV)Sort by
| Species | Recorded plants | Status | Source |
|---|---|---|---|
| Silver tussockPoa cita | 168 | ResolvedUnknown | Source
|
| MingimingiCoprosma propinqua | 150 | ResolvedUnknown | Source
|
| Coprosma crassifolia | 70 | ResolvedUnknown | Source
|
| KorokioCorokia cotoneaster | 70 | ResolvedUnknown | Source
|
| KōwhaiSophora microphylla | 65 | ResolvedUnknown | Source
|
| Tī kōukaCordyline australis | 50 | ResolvedUnknown | Source
|
| Olearia fimbriata | 50 | ResolvedUnknown | Source
|
| Coprosma intertexta | 50 | ResolvedUnknown | Source
|
| Coprosma virescens | 50 | ResolvedUnknown | Source
|
| MākakaCarmichaelia petriei | 40 | ResolvedUnknown | Source
|
| MapouMyrsine divaricata | 40 | ResolvedUnknown | Source
|
| Hectors tree daisyOlearia hectorii | 40 | ResolvedUnknown | Source
|
| MānatuPlagianthus regius | 40 | ResolvedUnknown | Source
|
| Porcupine shrubMelicytus alpinus | 38 | ResolvedUnknown | Source
|
| HebeVeronica odora | 31 | ResolvedUnknown | Source
|
| Coprosma dumosa | 30 | ResolvedUnknown | Source
|
| KohuhuPittosporum tenuifolium | 30 | ResolvedUnknown | Source
|
| KoromikoVeronica salicifolia | 30 | ResolvedUnknown | Source
|
| ToetoeAustroderia richardii | 28 | ResolvedUnknown | Source
|
| Coprosma rugosa | 25 | ResolvedUnknown | Source
|
| MānukaLeptospermum scoparium | 25 | ResolvedUnknown | Source
|
| WhararikiPhormium cookianum | 25 | ResolvedUnknown | Source
|
| Coprosma rigida | 24 | ResolvedUnknown | Source
|
| HoroekaPseudopanax crassifolius | 20 | ResolvedUnknown | Source
|
| Fierce lancewoodPseudopanax ferox | 20 | ResolvedUnknown | Source
|
| Veronica cupressoides | 16 | ResolvedUnknown | Source
|
| TauhinuOzothamnus vauvilliersii | 15 | ResolvedUnknown | Source
|
| Halls tōtaraPodocarpus laetus | 15 | ResolvedUnknown | Source
|
| Mountain wineberryAristotelia fruticosa | 10 | ResolvedUnknown | Source
|
| TawairaurikiFuscospora cliffortioides | 10 | ResolvedUnknown | Source
|
| WhauwhauHoheria glabrata | 10 | ResolvedUnknown | Source
|
| AkeakeOlearia avicenniifolia | 10 | ResolvedUnknown | Source
|
| Fragrant tree daisyOlearia fragrantissima | 10 | ResolvedUnknown | Source
|
| Mountain tōtaraPodocarpus nivalis | 8 | ResolvedUnknown | Source
|
| Chionochloa conspicua | 6 | ResolvedUnknown | Source
|
| Coprosma linariifolia | 5 | ResolvedUnknown | Source
|
| MataīPrumnopitys taxifolius | 2 | ResolvedUnknown | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.