← Tucker Beach and Shotover RiverRecords
100 recorded plants at Tucker Beach and Shotover River in Spring 2020
100 resolved · none needing review
6 records · 6 species · 1 site
Records 6 · 1–6 shown
Download these records (CSV)Sort by
| Species | Recorded plants | Status | Source |
|---|---|---|---|
| MingimingiCoprosma propinqua | 35 | Resolved | Source
|
| ToetoeAustroderia richardii | 20 | Resolved | Source
|
| MānukaLeptospermum scoparium | 15 | Resolved | Source
|
| KōwhaiSophora microphylla | 15 | Resolved | Source
|
| MānatuPlagianthus regius | 10 | Resolved | Source
|
| MatagouriDiscaria toumatou | 5 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.