23 records · 23 species · 1 site
Top trees
All species →- 1MingimingiCoprosma propinqua40→
- 2WhararikiPhormium cookianum25→
- 3Cyathoides juniperina1919 review→
- 4PūreiCarex secta1515 review→
- 5ToetoeAustroderia richardii10→
- 6Coprosma intertexta10→
- 7Coprosma rigida10→
- 8Coprosma virescens10→
Top 8 of 23 species. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →Records 23 · 1–23 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Species | Recorded plants | Status | Source |
|---|---|---|---|
| MingimingiCoprosma propinqua | 40 | Resolved | Source
|
| WhararikiPhormium cookianum | 25 | Resolved | Source
|
| Cyathoides juniperina | 19 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Leptecophylla juniperina. | |||
| PūreiCarex secta | 15 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Carex maorica. | |||
| ToetoeAustroderia richardii | 10 | Resolved | Source
|
| Coprosma intertexta | 10 | Resolved | Source
|
| Coprosma rigida | 10 | Resolved | Source
|
| Coprosma virescens | 10 | Resolved | Source
|
| Porcupine shrubMelicytus alpinus | 10 | Resolved | Source
|
| Olearia fimbriata | 10 | Resolved | Source
|
| Hectors tree daisyOlearia hectorii | 10 | Resolved | Source
|
| Olearia lineata | 10 | Resolved | Source
|
| Scented tree daisyOlearia odorata | 10 | Resolved | Source
|
| MākakaCarmichaelia petriei | 5 | Resolved | Source
|
| Tī kōukaCordyline australis | 5 | Resolved | Source
|
| KorokioCorokia cotoneaster | 5 | Resolved | Source
|
| MapauMyrsine australis | 5 | Resolved | Source
|
| MapouMyrsine divaricata | 5 | Resolved | Source
|
| Mountain wineberryAristotelia fruticosa | 5 | Resolved | Source
|
| Halls tōtaraPodocarpus laetus | 5 | Resolved | Source
|
| Mountain tōtaraPodocarpus nivalis | 5 | Resolved | Source
|
| Fierce lancewoodPseudopanax ferox | 5 | Resolved | Source
|
| Prickly mingimingiLeptecophylla juniperina | – | Needs review2 decisionsLow confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Cyathoides juniperina. WRT decisionCell is not a numberAll records with this question → The cell holds text such as 'TBC'. No quantity was imported. This recordCell holds text 'TBC', not a number; no quantity imported. | |||
Open Source on any row to see the original spreadsheet cell and the words as typed.