19 records · 19 species · 0 sites · 1 order scheme
Over time
Autumn, resolvedSpring, resolvedNeeds reviewTop trees
All species →- 1HaumataChionochloa rubra2525 review→
- 2KohuhuPittosporum tenuifolium2121 review→
- 3KōwhaiSophora microphylla2020 review→
- 4KāpukaGriselinia littoralis1212 review→
- 5HebeVeronica odora1111 review→
- 6MingimingiCoprosma propinqua1010 review→
- 7KorokioCorokia cotoneaster1010 review→
- 8Silver tussockPoa cita1010 review→
Top 8 of 19 species. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →Records 19 · 1–19 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Spring 2018 | HaumataChionochloa rubra | 25 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2018 | KohuhuPittosporum tenuifolium | 21 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2018 | KōwhaiSophora microphylla | 20 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2018 | KāpukaGriselinia littoralis | 12 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2018 | HebeVeronica odora | 11 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2018 | MingimingiCoprosma propinqua | 10 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2018 | KorokioCorokia cotoneaster | 10 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2018 | Silver tussockPoa cita | 10 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2018 | AkeakeOlearia avicenniifolia | 9 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2018 | Olearia lineata | 7 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2018 | Scented tree daisyOlearia odorata | 5 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2018 | Coprosma crassifolia | 4 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2018 | Coprosma rugosa | 4 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2018 | WhararikiPhormium cookianum | 4 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2018 | ToetoeAustroderia richardii | 3 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2018 | Coprosma virescens | 3 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2018 | Sand coprosmaCoprosma acerosa | 2 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2018 | TawairaurikiFuscospora cliffortioides | 2 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2018 | KoromikoVeronica salicifolia | 1 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
Open Source on any row to see the original spreadsheet cell and the words as typed.