26 records · 18 species · 1 site
Parts of Gorge Road area
Site page →Top trees
All species →- 1TawairaurikiFuscospora cliffortioides11010 review→
- 2KohuhuPittosporum tenuifolium9015 review→
- 3KāpukaGriselinia littoralis4020 review→
- 4MingimingiCoprosma propinqua25→
- 5Coprosma rigida2010 review→
- 6Coprosma rugosa2010 review→
- 7Tī kōukaCordyline australis20→
- 8KorokioCorokia cotoneaster15→
Top 8 of 18 species. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →Records 26 · 1–26 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Species | Recorded plants | Status | Source |
|---|---|---|---|
| KāpukaGriselinia littoralis | 20 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | |||
| KohuhuPittosporum tenuifolium | 15 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | |||
| Coprosma rigida | 10 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | |||
| Coprosma rugosa | 10 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | |||
| TawairaurikiFuscospora cliffortioides | 10 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | |||
| Mountain wineberryAristotelia fruticosa | 5 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | |||
| TawairaurikiFuscospora cliffortioides | 30 | Resolved | Source
|
| KohuhuPittosporum tenuifolium | 25 | Resolved | Source
|
| Tī kōukaCordyline australis | 20 | Resolved | Source
|
| KāpukaGriselinia littoralis | 20 | Resolved | Source
|
| MingimingiCoprosma propinqua | 15 | Resolved | Source
|
| KorokioCorokia cotoneaster | 15 | Resolved | Source
|
| MapouMyrsine divaricata | 15 | Resolved | Source
|
| Coprosma rigida | 10 | Resolved | Source
|
| Coprosma rugosa | 10 | Resolved | Source
|
| WhararikiPhormium cookianum | 10 | Resolved | Source
|
| HarakekePhormium tenax | 10 | Resolved | Source
|
| KōwhaiSophora microphylla | 10 | Resolved | Source
|
| Coprosma virescens | 5 | Resolved | Source
|
| ToatoaPhyllocladus alpinus | 5 | Resolved | Source
|
| TawairaurikiFuscospora cliffortioides | 70 | ResolvedMedium confidence | Source
|
| KohuhuPittosporum tenuifolium | 50 | ResolvedMedium confidence | Source
|
| Coprosma linariifolia | 10 | ResolvedMedium confidence | Source
|
| MingimingiCoprosma propinqua | 10 | ResolvedMedium confidence | Source
|
| PutaputawētāCarpodetus serratus | 5 | ResolvedMedium confidence | Source
|
| Melicytus ramiflorus | 5 | ResolvedMedium confidence | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.