← Lake Hayes South / RoadsideRecords
500 recorded plants at Lake Hayes South / Roadside (Lake Hayes) in 2022
440 resolved · 60 on 1 record needing review (12%)
28 records · 28 species · 1 site
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 2022500 recorded
Seasons with records1 of 24Autumn 2022
Needs review12%of recorded plants here
Top trees
All species →- 1KohuhuPittosporum tenuifolium65→
- 2PūreiCarex secta6060 review→
- 3KoromikoVeronica salicifolia50→
- 4KāpukaGriselinia littoralis50→
- 5Coprosma rigida25→
- 6KōwhaiSophora microphylla25→
- 7ToetoeAustroderia richardii20→
- 8PutaputawētāCarpodetus serratus15→
Top 8 of 28 species. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →Records 28 · 1–28 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Autumn 2022 | KohuhuPittosporum tenuifolium | 65 | Resolved | Source
|
| Autumn 2022 | PūreiCarex secta | 60 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Carex maorica. | ||||
| Autumn 2022 | KoromikoVeronica salicifolia | 50 | Resolved | Source
|
| Autumn 2022 | KāpukaGriselinia littoralis | 50 | Resolved | Source
|
| Autumn 2022 | Coprosma rigida | 25 | Resolved | Source
|
| Autumn 2022 | KōwhaiSophora microphylla | 25 | Resolved | Source
|
| Autumn 2022 | ToetoeAustroderia richardii | 20 | Resolved | Source
|
| Autumn 2022 | PutaputawētāCarpodetus serratus | 15 | Resolved | Source
|
| Autumn 2022 | MānukaLeptospermum scoparium | 15 | Resolved | Source
|
| Autumn 2022 | Coprosma linariifolia | 10 | Resolved | Source
|
| Autumn 2022 | KaramūCoprosma lucida | 10 | Resolved | Source
|
| Autumn 2022 | MingimingiCoprosma propinqua | 10 | Resolved | Source
|
| Autumn 2022 | Coprosma rugosa | 10 | Resolved | Source
|
| Autumn 2022 | KorokioCorokia cotoneaster | 10 | Resolved | Source
|
| Autumn 2022 | KahikateaDacrycarpus dacrydioides | 10 | Resolved | Source
|
| Autumn 2022 | KōtukutukuFuchsia excorticata | 10 | Resolved | Source
|
| Autumn 2022 | TawairaurikiFuscospora cliffortioides | 10 | Resolved | Source
|
| Autumn 2022 | WhauwhauHoheria glabrata | 10 | Resolved | Source
|
| Autumn 2022 | MapauMyrsine australis | 10 | Resolved | Source
|
| Autumn 2022 | Common tree daisyOlearia arborescens | 10 | Resolved | Source
|
| Autumn 2022 | Olearia bullata | 10 | Resolved | Source
|
| Autumn 2022 | MānatuPlagianthus regius | 10 | Resolved | Source
|
| Autumn 2022 | Halls tōtaraPodocarpus laetus | 10 | Resolved | Source
|
| Autumn 2022 | MakomakoAristotelia serrata | 10 | Resolved | Source
|
| Autumn 2022 | HoroekaPseudopanax crassifolius | 10 | Resolved | Source
|
| Autumn 2022 | PōkākāElaeocarpus hookerianus | 5 | Resolved | Source
|
| Autumn 2022 | HarakekePhormium tenax | 5 | Resolved | Source
|
| Autumn 2022 | MataīPrumnopitys taxifolius | 5 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.