← Arthurs Point - Morning Star ReserveRecords
100 recorded plants at Arthurs Point - Morning Star Reserve (Arthurs Point) in 2018
100 resolved · none needing review
12 records · 12 species · 1 site
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonSpring 2018100 recorded
Seasons with records1 of 24Spring 2018
Needs review0%of recorded plants here
Top trees
All species →- 1KohuhuPittosporum tenuifolium20→
- 2TawairaurikiFuscospora cliffortioides15→
- 3KāpukaGriselinia littoralis10→
- 4MānatuPlagianthus regius10→
- 5KōwhaiSophora microphylla10→
- 6Tī kōukaCordyline australis5→
- 7HouhereHoheria sexstylosa5→
- 8MapauMyrsine australis5→
Top 8 of 12 species. Select one to narrow the records; the arrow opens its page.
Records 12 · 1–12 shown
Download these records (CSV)Sort by
| Season | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Spring 2018 | KohuhuPittosporum tenuifolium | 20 | Resolved | Source
|
| Spring 2018 | TawairaurikiFuscospora cliffortioides | 15 | Resolved | Source
|
| Spring 2018 | KāpukaGriselinia littoralis | 10 | Resolved | Source
|
| Spring 2018 | MānatuPlagianthus regius | 10 | Resolved | Source
|
| Spring 2018 | KōwhaiSophora microphylla | 10 | Resolved | Source
|
| Spring 2018 | Tī kōukaCordyline australis | 5 | Resolved | Source
|
| Spring 2018 | HouhereHoheria sexstylosa | 5 | Resolved | Source
|
| Spring 2018 | MapauMyrsine australis | 5 | Resolved | Source
|
| Spring 2018 | MapouMyrsine divaricata | 5 | Resolved | Source
|
| Spring 2018 | Hectors tree daisyOlearia hectorii | 5 | Resolved | Source
|
| Spring 2018 | Olearia lineata | 5 | Resolved | Source
|
| Spring 2018 | Halls tōtaraPodocarpus laetus | 5 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.