4,331 recorded plants in Spring 2016
410 records · 61 species · 14 sites · 1 order scheme
Top sites
All sites →- 1Lake Hayes78150 review→
- 2Kelvin Peninsula5375 review→
- 3Whitechapel50930 review→
- 4Gorge Road area390135 review→
- 5Shotover Primary341159 review→
- 6Swiftburn and Kawarau Bridge32942 review→
- 7Feehly Hill325→
- 8Peace Park and Frankton3005 review→
Top 8 of 15 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua3329 review→
- 2Coprosma rugosa2979 review→
- 3KōwhaiSophora microphylla28712 review→
- 4PūreiCarex secta249249 review→
- 5KohuhuPittosporum tenuifolium19729 review→
- 6Olearia lineata1956 review→
- 7KāpukaGriselinia littoralis16225 review→
- 8Scented tree daisyOlearia odorata1505 review→
Top 8 of 61 species. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →- Contested species pairsAre these names one species line or two? Each name is kept as typed until WRT rules.353 plants · 16 records
- Uncertain siteThe column header does not say clearly which site or parcel it means.170 plants · 22 records
- Paper4Trees is an order schemePaper4Trees is a scheme, not a place. How should its plants count?62 plants · 10 records
- Site header carried extra textConfirm the cleaned site name is the right site.40 plants · 8 records
Records 410 · 251–300 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Lake HayesLake Hayes South / Roadside | Scented tree daisyOlearia odorata | 5 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | TauhinuOzothamnus vauvilliersii | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Lake HayesLake Hayes South / Roadside | KohuhuPittosporum tenuifolium | 5 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | MānatuPlagianthus regius | 5 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | Halls tōtaraPodocarpus laetus | 5 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | MataīPrumnopitys taxifolius | 5 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | MakomakoAristotelia serrata | 5 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | OrihouPseudopanax colensoi | 5 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | Fierce lancewoodPseudopanax ferox | 5 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | KaikōmakoPennantia corymbosa | 4 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | PutaputawētāCarpodetus serratus | 3 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | Common tree daisyOlearia arborescens | 3 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | PateteScheflera digitata | 3 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | KāmahiWeinmania racemosa | 2 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | TūrepoStreblus heterophyllus | 2 | Resolved | Source
|
| Lake HayesLake Hayes West PG | KōwhaiSophora microphylla | 30 | Resolved | Source
|
| Lake HayesLake Hayes West PG | MingimingiCoprosma propinqua | 20 | Resolved | Source
|
| Lake HayesLake Hayes West PG | Coprosma rugosa | 20 | Resolved | Source
|
| Lake HayesLake Hayes West PG | Coprosma virescens | 20 | Resolved | Source
|
| Lake HayesLake Hayes West PG | Olearia fimbriata | 20 | Resolved | Source
|
| Lake HayesLake Hayes West PG | Scented tree daisyOlearia odorata | 20 | Resolved | Source
|
| Lake HayesLake Hayes West PG | WhararikiPhormium cookianum | 20 | Resolved | Source
|
| Lake HayesLake Hayes West PG | MākakaCarmichaelia petriei | 10 | Resolved | Source
|
| Lake HayesLake Hayes West PG | Coprosma crassifolia | 10 | Resolved | Source
|
| Lake HayesLake Hayes West PG | Mountain wineberryAristotelia fruticosa | 10 | Resolved | Source
|
| Lake HayesLake Hayes West PG | KoromikoVeronica salicifolia | 5 | Resolved | Source
|
| Lake HayesLake Hayes West PG | Coprosma intertexta | 5 | Resolved | Source
|
| Lake HayesLake Hayes West PG | MapauMyrsine australis | 5 | Resolved | Source
|
| Lake HayesLake Hayes West PG | KohuhuPittosporum tenuifolium | 5 | Resolved | Source
|
| Lake HayesLake Hayes West PG | MānatuPlagianthus regius | 5 | Resolved | Source
|
| Lake HayesLake Hayes West PG | Tī kōukaCordyline australis | 4 | Resolved | Source
|
| Lake HayesLake Hayes West PG | MānukaLeptospermum scoparium | 1 | Resolved | Source
|
| Lake Hayes EstateLake Hayes Estate - Widgeon Place | ToetoeAustroderia richardii | 20 | Resolved | Source
|
| Lake Hayes EstateLake Hayes Estate - Widgeon Place | PūreiCarex secta | 20 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Carex maorica. | ||||
| Lake Hayes EstateLake Hayes Estate - Widgeon Place | MingimingiCoprosma propinqua | 20 | Resolved | Source
|
| Lake Hayes EstateLake Hayes Estate - Widgeon Place | Coprosma rugosa | 20 | Resolved | Source
|
| Lake Hayes EstateLake Hayes Estate - Widgeon Place | Olearia lineata | 20 | Resolved | Source
|
| Lake Hayes EstateLake Hayes Estate - Widgeon Place | HaumataChionochloa rubra | 18 | Resolved | Source
|
| Lake Hayes EstateLake Hayes Estate - Widgeon Place | Tī kōukaCordyline australis | 15 | Resolved | Source
|
| Lake Hayes EstateLake Hayes Estate - Widgeon Place | KoromikoVeronica salicifolia | 10 | Resolved | Source
|
| Lake Hayes EstateLake Hayes Estate - Widgeon Place | HarakekePhormium tenax | 10 | Resolved | Source
|
| Lake Hayes EstateLake Hayes Estate - Widgeon Place | KohuhuPittosporum tenuifolium | 10 | Resolved | Source
|
| Lake Hayes EstateLake Hayes Estate - Widgeon Place | KōwhaiSophora microphylla | 10 | Resolved | Source
|
| Lake Hayes EstateLake Hayes Estate - Widgeon Place | KāpukaGriselinia littoralis | 5 | Resolved | Source
|
| Lake Hayes EstateLake Hayes Estate - Widgeon Place | Olearia bullata | 5 | Resolved | Source
|
| Lake Hayes EstateLake Hayes Estate - Widgeon Place | MānatuPlagianthus regius | 5 | Resolved | Source
|
| Lake Hayes EstateLake Hayes Estate - Widgeon Place | Coprosma dumosa | 4 | Resolved | Source
|
| Lake Hayes EstateLake Hayes Estate - Widgeon Place | Hectors tree daisyOlearia hectorii | 3 | Resolved | Source
|
| Paper4Trees | HaumataChionochloa rubra | 17 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Paper4Trees | Coprosma virescens | 8 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
Open Source on any row to see the original spreadsheet cell and the words as typed.