Records
3,483 recorded plants in Spring 2015
3,272 resolved · 211 on 19 records needing review (6%)
364 records · 63 species · 11 sites · 1 order scheme
Top sites
All sites →- 1Kelvin Peninsula1,38525 review→
- 2Lake Hayes52230 review→
- 3Peace Park and Frankton354→
- 4Glenorchy265→
- 5Arrowtown and Bush Creek205→
- 6Swiftburn and Kawarau Bridge200→
- 7Feehly Hill1505 review→
- 8Paper4TreesOrder scheme, not a place135135 review→
Top 8 of 12 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1TawairaurikiFuscospora cliffortioides382→
- 2KōwhaiSophora microphylla3658 review→
- 3KohuhuPittosporum tenuifolium2452 review→
- 4MingimingiCoprosma propinqua174→
- 5KāpukaGriselinia littoralis17118 review→
- 6KorokioCorokia cotoneaster14211 review→
- 7Coprosma rugosa127→
- 8Scented tree daisyOlearia odorata959 review→
Top 8 of 63 species. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →Records 364 · 201–250 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | Coprosma virescens | 5 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | PōkākāElaeocarpus hookerianus | 5 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | WhauwhauHoheria glabrata | 5 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | MapouMyrsine divaricata | 5 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | AkeakeOlearia avicenniifolia | 5 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | Halls tōtaraPodocarpus laetus | 5 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | OrihouPseudopanax colensoi | 5 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | Olearia fimbriata | 4 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | Hectors tree daisyOlearia hectorii | 4 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | KāmahiWeinmania racemosa | 3 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | PoataniwhaMelicope simplex | 3 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | Fragrant tree daisyOlearia fragrantissima | 3 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | Coprosma linariifolia | 2 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | RōhutuLophomyrtus obcordata | 2 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | MapauMyrsine australis | 2 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | KaikōmakoPennantia corymbosa | 1 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | TūrepoStreblus heterophyllus | 1 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | PūreiCarex secta | 30 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Carex maorica. | ||||
| Lake HayesLake Hayes South / Roadside | HaumataChionochloa rubra | 22 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | HarakekePhormium tenax | 20 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | MānatuPlagianthus regius | 15 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | ToetoeAustroderia richardii | 10 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | Coprosma dumosa | 10 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | MingimingiCoprosma propinqua | 10 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | KorokioCorokia cotoneaster | 10 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | TawairaurikiFuscospora cliffortioides | 10 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | KōwhaiSophora microphylla | 10 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | KahikateaDacrycarpus dacrydioides | 7 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | KoromikoVeronica salicifolia | 5 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | Coprosma rigida | 5 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | Coprosma rugosa | 5 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | Tī kōukaCordyline australis | 5 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | TawhaiLophozonia menziesii | 5 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | MapouMyrsine divaricata | 5 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | Scented tree daisyOlearia odorata | 5 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | MataīPrumnopitys taxifolius | 5 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | OrihouPseudopanax colensoi | 5 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | KōtukutukuFuchsia excorticata | 3 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | KāpukaGriselinia littoralis | 3 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | Olearia bullata | 3 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | Olearia fimbriata | 3 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | Mountain wineberryAristotelia fruticosa | 3 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | WhauwhauHoheria glabrata | 2 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | Halls tōtaraPodocarpus laetus | 2 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | HoroekaPseudopanax crassifolius | 2 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | MapauMyrsine australis | 1 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | TūrepoStreblus heterophyllus | 1 | Resolved | Source
|
| Lake HayesLake Hayes West PG | KōwhaiSophora microphylla | 80 | Resolved | Source
|
| Lake HayesLake Hayes West PG | MingimingiCoprosma propinqua | 25 | Resolved | Source
|
| Lake HayesLake Hayes West PG | Coprosma rugosa | 25 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.