Records
3,483 recorded plants in Spring 2015
3,272 resolved · 211 on 19 records needing review (6%)
364 records · 63 species · 11 sites · 1 order scheme
Top sites
All sites →- 1Kelvin Peninsula1,38525 review→
- 2Lake Hayes52230 review→
- 3Peace Park and Frankton354→
- 4Glenorchy265→
- 5Arrowtown and Bush Creek205→
- 6Swiftburn and Kawarau Bridge200→
- 7Feehly Hill1505 review→
- 8Paper4TreesOrder scheme, not a place135135 review→
Top 8 of 12 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1TawairaurikiFuscospora cliffortioides382→
- 2KōwhaiSophora microphylla3658 review→
- 3KohuhuPittosporum tenuifolium2452 review→
- 4MingimingiCoprosma propinqua174→
- 5KāpukaGriselinia littoralis17118 review→
- 6KorokioCorokia cotoneaster14211 review→
- 7Coprosma rugosa127→
- 8Scented tree daisyOlearia odorata959 review→
Top 8 of 63 species. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →Records 364 · 151–200 shown
Download these records (CSV)Sort by
| Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Kelvin PeninsulaKelvin Peninsula - KPCA | TawairaurikiFuscospora cliffortioides | 220 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - KPCA | KohuhuPittosporum tenuifolium | 75 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - KPCA | KāpukaGriselinia littoralis | 60 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - KPCA | KōwhaiSophora microphylla | 60 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - KPCA | TawhairaunuiFuscospora fusca | 35 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - KPCA | TarataPittosporum eugenioides | 35 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - KPCA | Tī kōukaCordyline australis | 15 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - KPCA | Halls tōtaraPodocarpus laetus | 15 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - KPCA | OrihouPseudopanax colensoi | 15 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - KPCA | Mountain wineberryAristotelia fruticosa | 14 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - KPCA | KaramūCoprosma lucida | 12 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - KPCA | KōtukutukuFuchsia excorticata | 10 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - KPCA | WhauwhaupakuPseudopanax arboreus | 10 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - KPCA | PōkākāElaeocarpus hookerianus | 8 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - KPCA | MapauMyrsine australis | 8 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - KPCA | MataīPrumnopitys taxifolius | 7 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - KPCA | KoromikoVeronica salicifolia | 5 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - KPCA | KāmahiWeinmania racemosa | 5 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - KPCA | MingimingiCoprosma propinqua | 5 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - KPCA | Coprosma rugosa | 5 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - KPCA | KorokioCorokia cotoneaster | 5 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - KPCA | HouhereHoheria sexstylosa | 5 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - KPCA | TawhaiLophozonia menziesii | 5 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - KPCA | HoroekaPseudopanax crassifolius | 5 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - KPCA | PateteScheflera digitata | 5 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - KPCA | TūrepoStreblus heterophyllus | 5 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - KPCA | Coprosma linariifolia | 2 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - KPCA | Coprosma dumosa | 1 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | TawairaurikiFuscospora cliffortioides | 30 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | RātāMetrosideros umbellata | 30 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | KohuhuPittosporum tenuifolium | 25 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | MingimingiCoprosma propinqua | 20 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | Coprosma rigida | 16 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | KōwhaiSophora microphylla | 15 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | Coprosma rugosa | 13 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | KorokioCorokia cotoneaster | 13 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | KāpukaGriselinia littoralis | 13 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | KōtukutukuFuchsia excorticata | 11 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | KoromikoVeronica salicifolia | 10 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | KaramūCoprosma lucida | 10 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | Tī kōukaCordyline australis | 10 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | TawhairaunuiFuscospora fusca | 10 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | TarataPittosporum eugenioides | 10 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | MānatuPlagianthus regius | 10 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | WhararikiPhormium cookianum | 8 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | Coprosma dumosa | 7 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | Olearia lineata | 7 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | MakomakoAristotelia serrata | 7 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | Scented tree daisyOlearia odorata | 6 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | Coprosma crassifolia | 5 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.