5,679 resolved · 64 on 6 records needing review (1%)
165 records · 50 species · 1 site
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 20241,502 recorded
Seasons with records6 of 24Spring 2023 → Autumn 2026
Needs review1%of recorded plants here
Top trees
All species →- 1MingimingiCoprosma propinqua836→
- 2KohuhuPittosporum tenuifolium416→
- 3Coprosma crassifolia360→
- 4MānukaLeptospermum scoparium286→
- 5KorokioCorokia cotoneaster210→
- 6HarakekePhormium tenax200→
- 7Hectors tree daisyOlearia hectorii195→
- 8Olearia fimbriata194→
Top 8 of 50 species. Select one to narrow the records; the arrow opens its page.
What went in, and when
Species
2023
2024
2025
2026
Total
Show 38 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →Records 165 · 151–165 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Spring 2025 | Common tree daisyOlearia arborescens | 5 | Resolved | Source
|
| Spring 2025 | Halls tōtaraPodocarpus laetus | 5 | Resolved | Source
|
| Spring 2025 | Veronica cupressoides | 3 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Leonohebe cupressoides. | ||||
| Autumn 2026 | MingimingiCoprosma propinqua | 35 | ResolvedMedium confidencePlanting area | Source
|
| Autumn 2026 | MānatuPlagianthus regius | 35 | ResolvedMedium confidencePlanting area | Source
|
| Autumn 2026 | KōwhaiSophora microphylla | 25 | ResolvedMedium confidencePlanting area | Source
|
| Autumn 2026 | TawairaurikiFuscospora cliffortioides | 20 | ResolvedMedium confidencePlanting area | Source
|
| Autumn 2026 | KohuhuPittosporum tenuifolium | 20 | ResolvedMedium confidencePlanting area | Source
|
| Autumn 2026 | Tī kōukaCordyline australis | 15 | ResolvedMedium confidencePlanting area | Source
|
| Autumn 2026 | KorokioCorokia cotoneaster | 10 | ResolvedMedium confidencePlanting area | Source
|
| Autumn 2026 | TawhairaunuiFuscospora fusca | 10 | ResolvedMedium confidencePlanting area | Source
|
| Autumn 2026 | KāpukaGriselinia littoralis | 10 | ResolvedMedium confidencePlanting area | Source
|
| Autumn 2026 | Melicytus ramiflorus | 10 | ResolvedMedium confidencePlanting area | Source
|
| Autumn 2026 | WhauwhauHoheria glabrata | 5 | ResolvedMedium confidencePlanting area | Source
|
| Autumn 2026 | MānukaLeptospermum scoparium | 5 | ResolvedMedium confidencePlanting area | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.