Records
128,423 recorded plants on resolved records
128,423 resolved · none needing review
4,864 records · 90 species · 34 sites
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonSpring 202426,283 recorded
Seasons with records24 of 24Autumn 2015 → Spring 2026
Needs review0%of recorded plants here
Top sites
All sites →- 1Slope Hill37,495→
- 2Whitechapel27,599→
- 3Lake Hayes16,147→
- 4Arrowtown and Bush Creek5,960→
- 5Feehly Hill5,348→
- 6Peace Park and Frankton4,603→
- 7Arthurs Point4,510→
- 8Gorge Road area4,404→
Top 8 of 34 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua13,955→
- 2KohuhuPittosporum tenuifolium8,886→
- 3KōwhaiSophora microphylla6,858→
- 4MānatuPlagianthus regius6,612→
- 5Tī kōukaCordyline australis6,495→
- 6TawairaurikiFuscospora cliffortioides6,447→
- 7Scented tree daisyOlearia odorata5,631→
- 8Olearia lineata5,558→
Top 8 of 90 species. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Site
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Total
Show 22 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Records 4,864 · 1801–1850 shown
Download these records (CSV)Sort by
| Season | Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|---|
| Autumn 2018 | WhitechapelWhitechapel Reserve | AkeakeOlearia avicenniifolia | 20 | Resolved | Source
|
| Autumn 2018 | WhitechapelWhitechapel Reserve | Mountain wineberryAristotelia fruticosa | 20 | Resolved | Source
|
| Autumn 2018 | WhitechapelWhitechapel Reserve | Halls tōtaraPodocarpus laetus | 20 | Resolved | Source
|
| Autumn 2018 | WhitechapelWhitechapel Reserve | MapouMyrsine divaricata | 10 | Resolved | Source
|
| Autumn 2018 | WhitechapelWhitechapel Reserve | Porcupine shrubMelicytus alpinus | 5 | Resolved | Source
|
| Autumn 2018 | Wye CreekWye Creek Climbing Area | TawairaurikiFuscospora cliffortioides | 5 | Resolved | Source
|
| Autumn 2018 | Wye CreekWye Creek Climbing Area | Coprosma rugosa | 3 | Resolved | Source
|
| Autumn 2018 | Wye CreekWye Creek Climbing Area | KāpukaGriselinia littoralis | 3 | Resolved | Source
|
| Autumn 2018 | Wye CreekWye Creek Climbing Area | AkeakeOlearia avicenniifolia | 3 | Resolved | Source
|
| Autumn 2018 | Wye CreekWye Creek Climbing Area | Olearia lineata | 3 | Resolved | Source
|
| Autumn 2018 | Wye CreekWye Creek Climbing Area | Halls tōtaraPodocarpus laetus | 3 | Resolved | Source
|
| Autumn 2018 | Wye CreekWye Creek Climbing Area | MingimingiCoprosma propinqua | 2 | Resolved | Source
|
| Autumn 2018 | Wye CreekWye Creek Climbing Area | Olearia fimbriata | 2 | Resolved | Source
|
| Autumn 2018 | Wye CreekWye Creek Climbing Area | WhararikiPhormium cookianum | 2 | Resolved | Source
|
| Autumn 2018 | Wye CreekWye Creek Climbing Area | KohuhuPittosporum tenuifolium | 2 | Resolved | Source
|
| Spring 2018 | Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | TawairaurikiFuscospora cliffortioides | 15 | Resolved | Source
|
| Spring 2018 | Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | MingimingiCoprosma propinqua | 10 | Resolved | Source
|
| Spring 2018 | Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | Coprosma rugosa | 5 | Resolved | Source
|
| Spring 2018 | Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | Olearia bullata | 5 | Resolved | Source
|
| Spring 2018 | Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | Scented tree daisyOlearia odorata | 5 | Resolved | Source
|
| Spring 2018 | Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | MānatuPlagianthus regius | 5 | Resolved | Source
|
| Spring 2018 | Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | KōwhaiSophora microphylla | 5 | Resolved | Source
|
| Spring 2018 | Arthurs PointArthurs Point - Atley Downs | MingimingiCoprosma propinqua | 25 | Resolved | Source
|
| Spring 2018 | Arthurs PointArthurs Point - Atley Downs | KāpukaGriselinia littoralis | 25 | Resolved | Source
|
| Spring 2018 | Arthurs PointArthurs Point - Atley Downs | Olearia lineata | 25 | Resolved | Source
|
| Spring 2018 | Arthurs PointArthurs Point - Atley Downs | KohuhuPittosporum tenuifolium | 20 | Resolved | Source
|
| Spring 2018 | Arthurs PointArthurs Point - Atley Downs | Coprosma crassifolia | 10 | Resolved | Source
|
| Spring 2018 | Arthurs PointArthurs Point - Atley Downs | Coprosma virescens | 10 | Resolved | Source
|
| Spring 2018 | Arthurs PointArthurs Point - Atley Downs | Tī kōukaCordyline australis | 10 | Resolved | Source
|
| Spring 2018 | Arthurs PointArthurs Point - Atley Downs | Olearia fimbriata | 10 | Resolved | Source
|
| Spring 2018 | Arthurs PointArthurs Point - Atley Downs | MākakaCarmichaelia petriei | 5 | Resolved | Source
|
| Spring 2018 | Arthurs PointArthurs Point - Atley Downs | Coprosma rugosa | 5 | Resolved | Source
|
| Spring 2018 | Arthurs PointArthurs Point - Atley Downs | Scented tree daisyOlearia odorata | 5 | Resolved | Source
|
| Spring 2018 | Arthurs PointArthurs Point - Atley Downs | KōwhaiSophora microphylla | 5 | Resolved | Source
|
| Spring 2018 | Arthurs PointArthurs Point - Morning Star Reserve | KohuhuPittosporum tenuifolium | 20 | Resolved | Source
|
| Spring 2018 | Arthurs PointArthurs Point - Morning Star Reserve | TawairaurikiFuscospora cliffortioides | 15 | Resolved | Source
|
| Spring 2018 | Arthurs PointArthurs Point - Morning Star Reserve | KāpukaGriselinia littoralis | 10 | Resolved | Source
|
| Spring 2018 | Arthurs PointArthurs Point - Morning Star Reserve | MānatuPlagianthus regius | 10 | Resolved | Source
|
| Spring 2018 | Arthurs PointArthurs Point - Morning Star Reserve | KōwhaiSophora microphylla | 10 | Resolved | Source
|
| Spring 2018 | Arthurs PointArthurs Point - Morning Star Reserve | Tī kōukaCordyline australis | 5 | Resolved | Source
|
| Spring 2018 | Arthurs PointArthurs Point - Morning Star Reserve | HouhereHoheria sexstylosa | 5 | Resolved | Source
|
| Spring 2018 | Arthurs PointArthurs Point - Morning Star Reserve | MapauMyrsine australis | 5 | Resolved | Source
|
| Spring 2018 | Arthurs PointArthurs Point - Morning Star Reserve | MapouMyrsine divaricata | 5 | Resolved | Source
|
| Spring 2018 | Arthurs PointArthurs Point - Morning Star Reserve | Hectors tree daisyOlearia hectorii | 5 | Resolved | Source
|
| Spring 2018 | Arthurs PointArthurs Point - Morning Star Reserve | Olearia lineata | 5 | Resolved | Source
|
| Spring 2018 | Arthurs PointArthurs Point - Morning Star Reserve | Halls tōtaraPodocarpus laetus | 5 | Resolved | Source
|
| Spring 2018 | Feehly HillFeehly Hill - Cemetery | MākakaCarmichaelia petriei | 40 | Resolved | Source
|
| Spring 2018 | Feehly HillFeehly Hill - Cemetery | MingimingiCoprosma propinqua | 40 | Resolved | Source
|
| Spring 2018 | Feehly HillFeehly Hill - Cemetery | Coprosma rugosa | 40 | Resolved | Source
|
| Spring 2018 | Feehly HillFeehly Hill - Cemetery | Tī kōukaCordyline australis | 40 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.