Records
128,423 recorded plants on resolved records
128,423 resolved · none needing review
4,864 records · 90 species · 34 sites
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonSpring 202426,283 recorded
Seasons with records24 of 24Autumn 2015 → Spring 2026
Needs review0%of recorded plants here
Top sites
All sites →- 1Slope Hill37,495→
- 2Whitechapel27,599→
- 3Lake Hayes16,147→
- 4Arrowtown and Bush Creek5,960→
- 5Feehly Hill5,348→
- 6Peace Park and Frankton4,603→
- 7Arthurs Point4,510→
- 8Gorge Road area4,404→
Top 8 of 34 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua13,955→
- 2KohuhuPittosporum tenuifolium8,886→
- 3KōwhaiSophora microphylla6,858→
- 4MānatuPlagianthus regius6,612→
- 5Tī kōukaCordyline australis6,495→
- 6TawairaurikiFuscospora cliffortioides6,447→
- 7Scented tree daisyOlearia odorata5,631→
- 8Olearia lineata5,558→
Top 8 of 90 species. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Site
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Total
Show 22 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Records 4,864 · 1701–1750 shown
Download these records (CSV)Sort by
| Season | Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|---|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | Olearia bullata | 15 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | MakomakoAristotelia serrata | 15 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | ToetoeAustroderia richardii | 10 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | Coprosma crassifolia | 10 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | KaramūCoprosma lucida | 10 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | Coprosma virescens | 10 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | KāpukaGriselinia littoralis | 10 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | MānukaLeptospermum scoparium | 10 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | MapauMyrsine australis | 10 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | Olearia fimbriata | 10 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | Hectors tree daisyOlearia hectorii | 10 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | Mountain wineberryAristotelia fruticosa | 10 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | Halls tōtaraPodocarpus laetus | 10 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | PutaputawētāCarpodetus serratus | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | Coprosma linariifolia | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | KōtukutukuFuchsia excorticata | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | HouhereHoheria sexstylosa | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | TawhaiLophozonia menziesii | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | MapouMyrsine divaricata | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | Fragrant tree daisyOlearia fragrantissima | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | MataīPrumnopitys taxifolius | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | OrihouPseudopanax colensoi | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | HoroekaPseudopanax crassifolius | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | HoropitoPseudowintera colorata | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | PōkākāElaeocarpus hookerianus | 3 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | TarataPittosporum eugenioides | 3 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | KahikateaDacrycarpus dacrydioides | 1 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes West PG | MingimingiCoprosma propinqua | 10 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes West PG | Coprosma rugosa | 10 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes West PG | KaramūCoprosma lucida | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes West PG | MānukaLeptospermum scoparium | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes West PG | MapauMyrsine australis | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes West PG | Olearia bullata | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes West PG | Hectors tree daisyOlearia hectorii | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes West PG | Olearia lineata | 5 | Resolved | Source
|
| Autumn 2018 | Peace Park and FranktonPeace Park | Silver tussockPoa cita | 35 | Resolved | Source
|
| Autumn 2018 | Peace Park and FranktonPeace Park | ToetoeAustroderia richardii | 20 | Resolved | Source
|
| Autumn 2018 | Peace Park and FranktonPeace Park | MingimingiCoprosma propinqua | 20 | Resolved | Source
|
| Autumn 2018 | Peace Park and FranktonPeace Park | Scented tree daisyOlearia odorata | 20 | Resolved | Source
|
| Autumn 2018 | Peace Park and FranktonPeace Park | KoromikoVeronica salicifolia | 10 | Resolved | Source
|
| Autumn 2018 | Peace Park and FranktonPeace Park | MākakaCarmichaelia petriei | 10 | Resolved | Source
|
| Autumn 2018 | Peace Park and FranktonPeace Park | Coprosma rugosa | 10 | Resolved | Source
|
| Autumn 2018 | Peace Park and FranktonPeace Park | KorokioCorokia cotoneaster | 10 | Resolved | Source
|
| Autumn 2018 | Peace Park and FranktonPeace Park | MapauMyrsine australis | 10 | Resolved | Source
|
| Autumn 2018 | Peace Park and FranktonPeace Park | Olearia lineata | 10 | Resolved | Source
|
| Autumn 2018 | Peace Park and FranktonPeace Park | HarakekePhormium tenax | 10 | Resolved | Source
|
| Autumn 2018 | Peace Park and FranktonPeace Park | TarataPittosporum eugenioides | 10 | Resolved | Source
|
| Autumn 2018 | Peace Park and FranktonPeace Park | KohuhuPittosporum tenuifolium | 10 | Resolved | Source
|
| Autumn 2018 | Shotover PrimaryShotover Primary - Wetlands | HaumataChionochloa rubra | 80 | Resolved | Source
|
| Autumn 2018 | Shotover PrimaryShotover Primary - Wetlands | MingimingiCoprosma propinqua | 50 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.