4,331 recorded plants in Spring 2016
410 records · 61 species · 14 sites · 1 order scheme
Top sites
All sites →- 1Lake Hayes78150 review→
- 2Kelvin Peninsula5375 review→
- 3Whitechapel50930 review→
- 4Gorge Road area390135 review→
- 5Shotover Primary341159 review→
- 6Swiftburn and Kawarau Bridge32942 review→
- 7Feehly Hill325→
- 8Peace Park and Frankton3005 review→
Top 8 of 15 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua3329 review→
- 2Coprosma rugosa2979 review→
- 3KōwhaiSophora microphylla28712 review→
- 4PūreiCarex secta249249 review→
- 5KohuhuPittosporum tenuifolium19729 review→
- 6Olearia lineata1956 review→
- 7KāpukaGriselinia littoralis16225 review→
- 8Scented tree daisyOlearia odorata1505 review→
Top 8 of 61 species. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →- Contested species pairsAre these names one species line or two? Each name is kept as typed until WRT rules.353 plants · 16 records
- Uncertain siteThe column header does not say clearly which site or parcel it means.170 plants · 22 records
- Paper4Trees is an order schemePaper4Trees is a scheme, not a place. How should its plants count?62 plants · 10 records
- Site header carried extra textConfirm the cleaned site name is the right site.40 plants · 8 records
Records 410 · 101–150 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Gorge Road areaGorge Rd Harvest Garden | Tī kōukaCordyline australis | 20 | ResolvedMedium confidence | Source
|
| Gorge Road areaGorge Rd Harvest Garden | TawhaiLophozonia menziesii | 13 | ResolvedMedium confidence | Source
|
| Gorge Road areaGorge Rd Harvest Garden | TawairaurikiFuscospora cliffortioides | 12 | ResolvedMedium confidence | Source
|
| Gorge Road areaGorge Rd Harvest Garden | Olearia fimbriata | 10 | ResolvedMedium confidence | Source
|
| Gorge Road areaGorge Rd Harvest Garden | Olearia lineata | 10 | ResolvedMedium confidence | Source
|
| Gorge Road areaGorge Rd Harvest Garden | Scented tree daisyOlearia odorata | 10 | ResolvedMedium confidence | Source
|
| Gorge Road areaGorge Rd Harvest Garden | HarakekePhormium tenax | 10 | ResolvedMedium confidence | Source
|
| Gorge Road areaGorge Rd Harvest Garden | MānatuPlagianthus regius | 5 | ResolvedMedium confidence | Source
|
| Gorge Road areaGorge Rd Wetlands | PūreiCarex secta | 13 | Needs review2 decisionsLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: Header carries ID 5 (Gorge Rd Wetlands) but names QPS; link inferred from the ID; line break inside source cell. WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Carex maorica. | ||||
| Gorge Road areaGorge Rd Wetlands | Olearia bullata | 8 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: Header carries ID 5 (Gorge Rd Wetlands) but names QPS; link inferred from the ID; line break inside source cell. | ||||
| Gorge Road areaGorge Rd Wetlands | ToetoeAustroderia richardii | 7 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: Header carries ID 5 (Gorge Rd Wetlands) but names QPS; link inferred from the ID; line break inside source cell. | ||||
| Gorge Road areaGorge Rd Wetlands | HarakekePhormium tenax | 7 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: Header carries ID 5 (Gorge Rd Wetlands) but names QPS; link inferred from the ID; line break inside source cell. | ||||
| Jardine ParkJardine Park - JMN Reference Gardens | KōwhaiSophora microphylla | 5 | Resolved | Source
|
| Jardine ParkJardine Park - JMN Reference Gardens | KoromikoVeronica salicifolia | 3 | Resolved | Source
|
| Jardine ParkJardine Park - JMN Reference Gardens | KaramūCoprosma lucida | 3 | Resolved | Source
|
| Jardine ParkJardine Park - JMN Reference Gardens | Tī kōukaCordyline australis | 3 | Resolved | Source
|
| Jardine ParkJardine Park - JMN Reference Gardens | KāpukaGriselinia littoralis | 3 | Resolved | Source
|
| Jardine ParkJardine Park - JMN Reference Gardens | TarataPittosporum eugenioides | 3 | Resolved | Source
|
| Jardine ParkJardine Park - JMN Reference Gardens | OrihouPseudopanax colensoi | 3 | Resolved | Source
|
| Jardine ParkJardine Park - JMN Reference Gardens | Mountain wineberryAristotelia fruticosa | 2 | Resolved | Source
|
| Jardine ParkJardine Park - JMN Reference Gardens | MakomakoAristotelia serrata | 2 | Resolved | Source
|
| Jardine ParkJardine Park - JMN Reference Gardens | Coprosma rotundifolia | 1 | Resolved | Source
|
| Jardine ParkJardine Park - JMN Reference Gardens | HouhereHoheria sexstylosa | 1 | Resolved | Source
|
| Jardine ParkJardine Park - JMN Reference Gardens | RōhutuLophomyrtus obcordata | 1 | Resolved | Source
|
| Jardine ParkJardine Park - Track Entrance | TawairaurikiFuscospora cliffortioides | 20 | Resolved | Source
|
| Jardine ParkJardine Park - Track Entrance | KohuhuPittosporum tenuifolium | 15 | Resolved | Source
|
| Jardine ParkJardine Park - Track Entrance | TawhairaunuiFuscospora fusca | 10 | Resolved | Source
|
| Jardine ParkJardine Park - Track Entrance | KāpukaGriselinia littoralis | 10 | Resolved | Source
|
| Jardine ParkJardine Park - Track Entrance | KoromikoVeronica salicifolia | 5 | Resolved | Source
|
| Jardine ParkJardine Park - Track Entrance | TawhaiLophozonia menziesii | 5 | Resolved | Source
|
| Jardine ParkJardine Park - Track Entrance | TarataPittosporum eugenioides | 5 | Resolved | Source
|
| Jardine ParkJardine Park - Track Entrance | MānatuPlagianthus regius | 5 | Resolved | Source
|
| Jardine ParkJardine Park - Track Entrance | OrihouPseudopanax colensoi | 5 | Resolved | Source
|
| Jardine ParkJardine Park - Track Entrance | KōwhaiSophora microphylla | 5 | Resolved | Source
|
| Jardine ParkJardine Park - Track Entrance | KaramūCoprosma lucida | 3 | Resolved | Source
|
| Jardine ParkJardine Park - Track Entrance | HouhereHoheria sexstylosa | 3 | Resolved | Source
|
| Jardine ParkJardine Park - Track Entrance | KaikōmakoPennantia corymbosa | 3 | Resolved | Source
|
| Jardine ParkJardine Park - Track Entrance | RōhutuLophomyrtus obcordata | 2 | Resolved | Source
|
| Jardine ParkJardine Park - Track Entrance | MakomakoAristotelia serrata | 2 | Resolved | Source
|
| Jardine ParkJardine Park - Track Entrance | KāmahiWeinmania racemosa | 1 | Resolved | Source
|
| Jardine ParkJardine Park - Track Entrance | PutaputawētāCarpodetus serratus | 1 | Resolved | Source
|
| Jardine ParkJardine Park - Track Entrance | TūrepoStreblus heterophyllus | 1 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Corner | TawhairaunuiFuscospora fusca | 70 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Corner | KāpukaGriselinia littoralis | 9 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Corner | MānatuPlagianthus regius | 8 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Corner | MakomakoAristotelia serrata | 4 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Corner | TawhaiLophozonia menziesii | 3 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Corner | TarataPittosporum eugenioides | 3 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Corner | KohuhuPittosporum tenuifolium | 3 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Corner | KāmahiWeinmania racemosa | 2 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.