Records
9,654 recorded plants in 2021 on resolved records
9,654 resolved · none needing review
369 records · 63 species · 16 sites
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 20214,880 recorded
Seasons with records2 of 24Autumn 2021 → Spring 2021
Needs review0%of recorded plants here
Top sites
All sites →- 1Whitechapel2,828→
- 2Slope Hill1,625→
- 3Arrowtown and Bush Creek1,296→
- 4Lake Hayes902→
- 5Arthurs Point650→
- 6Shotover Primary520→
- 7Glenorchy491→
- 8Gibbston295→
Top 8 of 16 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua1,492→
- 2Coprosma rugosa547→
- 3Tī kōukaCordyline australis530→
- 4KōwhaiSophora microphylla517→
- 5Silver tussockPoa cita467→
- 6Scented tree daisyOlearia odorata452→
- 7ToetoeAustroderia richardii415→
- 8MākakaCarmichaelia petriei372→
Top 8 of 63 species. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Site
2021
Total
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Records 369 · 101–150 shown
Download these records (CSV)Sort by
| Season | Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|---|
| Autumn 2021 | Jardine ParkJardine Park - JMN Reference Gardens | RōhutuLophomyrtus obcordata | 5 | Resolved | Source
|
| Autumn 2021 | Jardine ParkJardine Park - JMN Reference Gardens | MānatuPlagianthus regius | 5 | Resolved | Source
|
| Autumn 2021 | Jardine ParkJardine Park - JMN Reference Gardens | Halls tōtaraPodocarpus laetus | 5 | Resolved | Source
|
| Autumn 2021 | Jardine ParkJardine Park - JMN Reference Gardens | KōtukutukuFuchsia excorticata | 3 | Resolved | Source
|
| Autumn 2021 | Jardine ParkJardine Park - JMN Reference Gardens | KāpukaGriselinia littoralis | 3 | Resolved | Source
|
| Autumn 2021 | Lake HayesLake Hayes South / Roadside | MakomakoAristotelia serrata | 50 | Resolved | Source
|
| Autumn 2021 | Lake HayesLake Hayes South / Roadside | KohuhuPittosporum tenuifolium | 45 | Resolved | Source
|
| Autumn 2021 | Lake HayesLake Hayes South / Roadside | TawairaurikiFuscospora cliffortioides | 40 | Resolved | Source
|
| Autumn 2021 | Lake HayesLake Hayes South / Roadside | KoromikoVeronica salicifolia | 29 | Resolved | Source
|
| Autumn 2021 | Lake HayesLake Hayes South / Roadside | KāpukaGriselinia littoralis | 25 | Resolved | Source
|
| Autumn 2021 | Lake HayesLake Hayes South / Roadside | Coprosma linariifolia | 19 | Resolved | Source
|
| Autumn 2021 | Lake HayesLake Hayes South / Roadside | PutaputawētāCarpodetus serratus | 16 | Resolved | Source
|
| Autumn 2021 | Lake HayesLake Hayes South / Roadside | KaramūCoprosma lucida | 15 | Resolved | Source
|
| Autumn 2021 | Lake HayesLake Hayes South / Roadside | Coprosma rugosa | 15 | Resolved | Source
|
| Autumn 2021 | Lake HayesLake Hayes South / Roadside | Tī kōukaCordyline australis | 15 | Resolved | Source
|
| Autumn 2021 | Lake HayesLake Hayes South / Roadside | MapouMyrsine divaricata | 15 | Resolved | Source
|
| Autumn 2021 | Lake HayesLake Hayes South / Roadside | TarataPittosporum eugenioides | 15 | Resolved | Source
|
| Autumn 2021 | Lake HayesLake Hayes South / Roadside | Mountain wineberryAristotelia fruticosa | 15 | Resolved | Source
|
| Autumn 2021 | Lake HayesLake Hayes South / Roadside | KōwhaiSophora microphylla | 15 | Resolved | Source
|
| Autumn 2021 | Lake HayesLake Hayes South / Roadside | Common tree daisyOlearia arborescens | 14 | Resolved | Source
|
| Autumn 2021 | Lake HayesLake Hayes South / Roadside | Coprosma dumosa | 10 | Resolved | Source
|
| Autumn 2021 | Lake HayesLake Hayes South / Roadside | MānatuPlagianthus regius | 10 | Resolved | Source
|
| Autumn 2021 | Lake HayesLake Hayes South / Roadside | Halls tōtaraPodocarpus laetus | 10 | Resolved | Source
|
| Autumn 2021 | Lake HayesLake Hayes South / Roadside | MataīPrumnopitys taxifolius | 10 | Resolved | Source
|
| Autumn 2021 | Lake HayesLake Hayes South / Roadside | MapauMyrsine australis | 9 | Resolved | Source
|
| Autumn 2021 | Lake HayesLake Hayes South / Roadside | WhauwhauHoheria glabrata | 7 | Resolved | Source
|
| Autumn 2021 | Peace Park and FranktonPeace Park | MingimingiCoprosma propinqua | 20 | Resolved | Source
|
| Autumn 2021 | Peace Park and FranktonPeace Park | MānukaLeptospermum scoparium | 10 | Resolved | Source
|
| Autumn 2021 | Peace Park and FranktonPeace Park | Tī kōukaCordyline australis | 8 | Resolved | Source
|
| Autumn 2021 | Peace Park and FranktonPeace Park | ToetoeAustroderia richardii | 5 | Resolved | Source
|
| Autumn 2021 | Peace Park and FranktonPeace Park | HebeVeronica odora | 5 | Resolved | Source
|
| Autumn 2021 | Peace Park and FranktonPeace Park | MākakaCarmichaelia petriei | 5 | Resolved | Source
|
| Autumn 2021 | Peace Park and FranktonPeace Park | Coprosma intertexta | 5 | Resolved | Source
|
| Autumn 2021 | Peace Park and FranktonPeace Park | Coprosma linariifolia | 5 | Resolved | Source
|
| Autumn 2021 | Peace Park and FranktonPeace Park | KaramūCoprosma lucida | 5 | Resolved | Source
|
| Autumn 2021 | Peace Park and FranktonPeace Park | Coprosma rugosa | 5 | Resolved | Source
|
| Autumn 2021 | Peace Park and FranktonPeace Park | MapauMyrsine australis | 5 | Resolved | Source
|
| Autumn 2021 | Peace Park and FranktonPeace Park | Olearia bullata | 5 | Resolved | Source
|
| Autumn 2021 | Peace Park and FranktonPeace Park | Scented tree daisyOlearia odorata | 5 | Resolved | Source
|
| Autumn 2021 | Peace Park and FranktonPeace Park | HarakekePhormium tenax | 5 | Resolved | Source
|
| Autumn 2021 | Peace Park and FranktonPeace Park | Mountain wineberryAristotelia fruticosa | 5 | Resolved | Source
|
| Autumn 2021 | Peace Park and FranktonPeace Park | Olearia fimbriata | 2 | Resolved | Source
|
| Autumn 2021 | Queenstown Hill and PrimaryQueenstown Hill | TawairaurikiFuscospora cliffortioides | 18 | Resolved | Source
|
| Autumn 2021 | Shotover PrimaryShotover Primary - Wetlands | Coprosma rugosa | 85 | Resolved | Source
|
| Autumn 2021 | Shotover PrimaryShotover Primary - Wetlands | KoromikoVeronica salicifolia | 25 | Resolved | Source
|
| Autumn 2021 | Shotover PrimaryShotover Primary - Wetlands | HaumataChionochloa rubra | 24 | Resolved | Source
|
| Autumn 2021 | Shotover PrimaryShotover Primary - Wetlands | Tī kōukaCordyline australis | 20 | Resolved | Source
|
| Autumn 2021 | Shotover PrimaryShotover Primary - Wetlands | MānatuPlagianthus regius | 20 | Resolved | Source
|
| Autumn 2021 | Shotover PrimaryShotover Primary - Wetlands | MingimingiCoprosma propinqua | 15 | Resolved | Source
|
| Autumn 2021 | Shotover PrimaryShotover Primary - Wetlands | HarakekePhormium tenax | 15 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.