Records
7,539 recorded plants in 2018 on resolved records
7,539 resolved · none needing review
362 records · 54 species · 12 sites
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 20184,379 recorded
Seasons with records2 of 24Autumn 2018 → Spring 2018
Needs review0%of recorded plants here
Top sites
All sites →- 1Whitechapel2,586→
- 2Lake Hayes1,397→
- 3Feehly Hill1,188→
- 4Gorge Road area650→
- 5Arthurs Point455→
- 6Shotover Primary420→
- 7Glenorchy335→
- 8Shotover Rotary Track220→
Top 8 of 12 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua802→
- 2TawairaurikiFuscospora cliffortioides460→
- 3KōwhaiSophora microphylla455→
- 4Coprosma rugosa428→
- 5Tī kōukaCordyline australis395→
- 6KorokioCorokia cotoneaster350→
- 7Olearia lineata348→
- 8KohuhuPittosporum tenuifolium337→
Top 8 of 54 species. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Site
2018
Total
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Records 362 · 101–150 shown
Download these records (CSV)Sort by
| Season | Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|---|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | Hectors tree daisyOlearia hectorii | 10 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | Mountain wineberryAristotelia fruticosa | 10 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | Halls tōtaraPodocarpus laetus | 10 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | PutaputawētāCarpodetus serratus | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | Coprosma linariifolia | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | KōtukutukuFuchsia excorticata | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | HouhereHoheria sexstylosa | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | TawhaiLophozonia menziesii | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | MapouMyrsine divaricata | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | Fragrant tree daisyOlearia fragrantissima | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | MataīPrumnopitys taxifolius | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | OrihouPseudopanax colensoi | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | HoroekaPseudopanax crassifolius | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | HoropitoPseudowintera colorata | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | PōkākāElaeocarpus hookerianus | 3 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | TarataPittosporum eugenioides | 3 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | KahikateaDacrycarpus dacrydioides | 1 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes West PG | MingimingiCoprosma propinqua | 10 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes West PG | Coprosma rugosa | 10 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes West PG | KaramūCoprosma lucida | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes West PG | MānukaLeptospermum scoparium | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes West PG | MapauMyrsine australis | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes West PG | Olearia bullata | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes West PG | Hectors tree daisyOlearia hectorii | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes West PG | Olearia lineata | 5 | Resolved | Source
|
| Autumn 2018 | Peace Park and FranktonPeace Park | Silver tussockPoa cita | 35 | Resolved | Source
|
| Autumn 2018 | Peace Park and FranktonPeace Park | ToetoeAustroderia richardii | 20 | Resolved | Source
|
| Autumn 2018 | Peace Park and FranktonPeace Park | MingimingiCoprosma propinqua | 20 | Resolved | Source
|
| Autumn 2018 | Peace Park and FranktonPeace Park | Scented tree daisyOlearia odorata | 20 | Resolved | Source
|
| Autumn 2018 | Peace Park and FranktonPeace Park | KoromikoVeronica salicifolia | 10 | Resolved | Source
|
| Autumn 2018 | Peace Park and FranktonPeace Park | MākakaCarmichaelia petriei | 10 | Resolved | Source
|
| Autumn 2018 | Peace Park and FranktonPeace Park | Coprosma rugosa | 10 | Resolved | Source
|
| Autumn 2018 | Peace Park and FranktonPeace Park | KorokioCorokia cotoneaster | 10 | Resolved | Source
|
| Autumn 2018 | Peace Park and FranktonPeace Park | MapauMyrsine australis | 10 | Resolved | Source
|
| Autumn 2018 | Peace Park and FranktonPeace Park | Olearia lineata | 10 | Resolved | Source
|
| Autumn 2018 | Peace Park and FranktonPeace Park | HarakekePhormium tenax | 10 | Resolved | Source
|
| Autumn 2018 | Peace Park and FranktonPeace Park | TarataPittosporum eugenioides | 10 | Resolved | Source
|
| Autumn 2018 | Peace Park and FranktonPeace Park | KohuhuPittosporum tenuifolium | 10 | Resolved | Source
|
| Autumn 2018 | Shotover PrimaryShotover Primary - Wetlands | HaumataChionochloa rubra | 80 | Resolved | Source
|
| Autumn 2018 | Shotover PrimaryShotover Primary - Wetlands | MingimingiCoprosma propinqua | 50 | Resolved | Source
|
| Autumn 2018 | Shotover PrimaryShotover Primary - Wetlands | HarakekePhormium tenax | 50 | Resolved | Source
|
| Autumn 2018 | Shotover PrimaryShotover Primary - Wetlands | KōwhaiSophora microphylla | 30 | Resolved | Source
|
| Autumn 2018 | Shotover PrimaryShotover Primary - Wetlands | Tī kōukaCordyline australis | 20 | Resolved | Source
|
| Autumn 2018 | Shotover PrimaryShotover Primary - Wetlands | KorokioCorokia cotoneaster | 20 | Resolved | Source
|
| Autumn 2018 | Shotover PrimaryShotover Primary - Wetlands | MānatuPlagianthus regius | 20 | Resolved | Source
|
| Autumn 2018 | Shotover PrimaryShotover Primary - Wetlands | MānukaLeptospermum scoparium | 15 | Resolved | Source
|
| Autumn 2018 | Shotover PrimaryShotover Primary - Wetlands | Olearia lineata | 15 | Resolved | Source
|
| Autumn 2018 | Shotover PrimaryShotover Primary - Wetlands | MākakaCarmichaelia petriei | 10 | Resolved | Source
|
| Autumn 2018 | Shotover PrimaryShotover Primary - Wetlands | Coprosma crassifolia | 10 | Resolved | Source
|
| Autumn 2018 | Shotover PrimaryShotover Primary - Wetlands | Coprosma rigida | 10 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.