Records
7,507 recorded plants in 2016
6,702 resolved · 805 on 51 records needing review (11%)
634 records · 65 species · 15 sites · 1 order scheme
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonSpring 20164,331 recorded
Seasons with records2 of 24Autumn 2016 → Spring 2016
Needs review11%of recorded plants here
Top sites
All sites →- 1Lake Hayes1,36565 review→
- 2Whitechapel1,33252 review→
- 3Gorge Road area920135 review→
- 4Peace Park and Frankton7555 review→
- 5Kelvin Peninsula6525 review→
- 6Feehly Hill545→
- 7Shotover Primary544359 review→
- 8Glenorchy46020 review→
Top 8 of 16 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua6299 review→
- 2KōwhaiSophora microphylla56912 review→
- 3PūreiCarex secta459459 review→
- 4Coprosma rugosa4039 review→
- 5TawairaurikiFuscospora cliffortioides35422 review→
- 6KohuhuPittosporum tenuifolium30129 review→
- 7ToetoeAustroderia richardii26811 review→
- 8Olearia lineata2676 review→
Top 8 of 65 species. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Site
2016
Total
Show 4 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →- Contested species pairsAre these names one species line or two? Each name is kept as typed until WRT rules.590 plants · 21 records
- Uncertain siteThe column header does not say clearly which site or parcel it means.170 plants · 22 records
- Paper4Trees is an order schemePaper4Trees is a scheme, not a place. How should its plants count?62 plants · 10 records
- Site header carried extra textConfirm the cleaned site name is the right site.40 plants · 8 records
Records 634 · 51–100 shown
Download these records (CSV)Sort by
| Season | Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|---|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | HarakekePhormium tenax | 20 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | MānatuPlagianthus regius | 20 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | KōwhaiSophora microphylla | 20 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | Tī kōukaCordyline australis | 15 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | Coprosma dumosa | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | KaramūCoprosma lucida | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | Coprosma virescens | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | MānukaLeptospermum scoparium | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | Olearia fimbriata | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | Hectors tree daisyOlearia hectorii | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | Olearia lineata | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | Scented tree daisyOlearia odorata | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | KohuhuPittosporum tenuifolium | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | Halls tōtaraPodocarpus laetus | 5 | Resolved | Source
|
| Autumn 2016 | Jardine ParkJardine Park - JMN Reference Gardens | Fragrant tree daisyOlearia fragrantissima | 3 | Resolved | Source
|
| Autumn 2016 | Jardine ParkJardine Park - JMN Reference Gardens | Hectors tree daisyOlearia hectorii | 3 | Resolved | Source
|
| Autumn 2016 | Jardine ParkJardine Park - JMN Reference Gardens | MānatuPlagianthus regius | 3 | Resolved | Source
|
| Autumn 2016 | Jardine ParkJardine Park - JMN Reference Gardens | Coprosma dumosa | 2 | Resolved | Source
|
| Autumn 2016 | Jardine ParkJardine Park - JMN Reference Gardens | Olearia fimbriata | 2 | Resolved | Source
|
| Autumn 2016 | Jardine ParkJardine Park - JMN Reference Gardens | HaumataChionochloa rubra | 1 | Resolved | Source
|
| Autumn 2016 | Jardine ParkJardine Park - JMN Reference Gardens | Coprosma crassifolia | 1 | Resolved | Source
|
| Autumn 2016 | Jardine ParkJardine Park - JMN Reference Gardens | Coprosma rigida | 1 | Resolved | Source
|
| Autumn 2016 | Jardine ParkJardine Park - JMN Reference Gardens | KōwhaiSophora microphylla | 1 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Corner | Silver tussockPoa cita | 17 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Corner | ToetoeAustroderia richardii | 3 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Golf Course | MānukaLeptospermum scoparium | 26 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | Mountain wineberryAristotelia fruticosa | 6 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | MingimingiCoprosma propinqua | 5 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | Coprosma rugosa | 5 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | TawhairaunuiFuscospora fusca | 5 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | TarataPittosporum eugenioides | 5 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | KohuhuPittosporum tenuifolium | 5 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | MānatuPlagianthus regius | 5 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | KōwhaiSophora microphylla | 5 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | KaramūCoprosma lucida | 4 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | Coprosma crassifolia | 3 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | Coprosma dumosa | 3 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | Coprosma rigida | 3 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | Tī kōukaCordyline australis | 3 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | Hectors tree daisyOlearia hectorii | 3 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | OrihouPseudopanax colensoi | 3 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | Olearia fimbriata | 2 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | MakomakoAristotelia serrata | 2 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | KahikateaDacrycarpus dacrydioides | 1 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | MataīPrumnopitys taxifolius | 1 | Resolved | Source
|
| Autumn 2016 | Lake HayesLake Hayes South / Roadside | ToetoeAustroderia richardii | 30 | Resolved | Source
|
| Autumn 2016 | Lake HayesLake Hayes South / Roadside | HaumataChionochloa rubra | 25 | Resolved | Source
|
| Autumn 2016 | Lake HayesLake Hayes South / Roadside | Coprosma rugosa | 25 | Resolved | Source
|
| Autumn 2016 | Lake HayesLake Hayes South / Roadside | Hectors tree daisyOlearia hectorii | 25 | Resolved | Source
|
| Autumn 2016 | Lake HayesLake Hayes South / Roadside | KohuhuPittosporum tenuifolium | 25 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.