7,572 recorded plants in Spring 2020
320 records · 64 species · 14 sites · 1 order scheme
Top sites
All sites →- 1Whitechapel1,92085 review→
- 2Arrowtown and Bush Creek1,02539 review→
- 3Jardine Park1,000→
- 4Slope Hill900119 review→
- 5Arthurs Point6885 review→
- 6Lake Hayes448→
- 7Glenorchy44425 review→
- 8Shotover Primary34025 review→
Top 8 of 15 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua1,3703 review→
- 2Olearia lineata46311 review→
- 3KōwhaiSophora microphylla4213 review→
- 4TawairaurikiFuscospora cliffortioides32821 review→
- 5MānatuPlagianthus regius278→
- 6MānukaLeptospermum scoparium276→
- 7ToetoeAustroderia richardii2737 review→
- 8Tī kōukaCordyline australis271→
Top 8 of 64 species. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →Records 320 · 51–100 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Arrowtown and Bush CreekBush Creek Keystone | Coprosma crassifolia | 10 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | Coprosma rhamnoides | 10 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | Halocarpus bidwillii | 10 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | Veronica cupressoides | 10 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Leonohebe cupressoides. | ||||
| Arrowtown and Bush CreekBush Creek Keystone | MānatuPlagianthus regius | 7 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | Tī kōukaCordyline australis | 5 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | MingimingiCoprosma propinqua | 97 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | PutaputawētāCarpodetus serratus | 50 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | TawairaurikiFuscospora cliffortioides | 44 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | HebeVeronica odora | 40 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Coprosma rugosa | 40 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Tī kōukaCordyline australis | 40 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Olearia lineata | 38 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Coprosma rhamnoides | 35 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Mountain wineberryAristotelia fruticosa | 30 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | KōwhaiSophora microphylla | 30 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Mountain tōtaraPodocarpus nivalis | 27 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Coprosma crassifolia | 20 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | KōtukutukuFuchsia excorticata | 20 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | MānukaLeptospermum scoparium | 20 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | KohuhuPittosporum tenuifolium | 20 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | WhararikiPhormium cookianum | 19 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | MakomakoAristotelia serrata | 19 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | MākakaCarmichaelia petriei | 17 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | MānatuPlagianthus regius | 15 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Coprosma rigida | 13 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | ToetoeAustroderia richardii | 10 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | MatagouriDiscaria toumatou | 10 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Olearia bullata | 8 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | AkeakeOlearia avicenniifolia | 7 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | KāpukaGriselinia littoralis | 5 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Hectors tree daisyOlearia hectorii | 5 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | TauhinuOzothamnus vauvilliersii | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Arthurs PointArthurs Point - Morning Star Reserve | MataīPrumnopitys taxifolius | 4 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | MingimingiCoprosma propinqua | 40 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | MākakaCarmichaelia petriei | 15 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | Tī kōukaCordyline australis | 15 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | WhararikiPhormium cookianum | 15 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | KōwhaiSophora microphylla | 15 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | ToetoeAustroderia richardii | 10 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | Coprosma virescens | 10 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | MānukaLeptospermum scoparium | 10 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | Coprosma crassifolia | 5 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | TauhinuOzothamnus vauvilliersii | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| GibbstonGibbston Community / Reserve | MānatuPlagianthus regius | 5 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | Veronica cupressoides | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Leonohebe cupressoides. | ||||
| GlenorchyGlenorchy Lagoon & Walkway | MingimingiCoprosma propinqua | 80 | Resolved | Source
|
| GlenorchyGlenorchy Lagoon & Walkway | KōwhaiSophora microphylla | 41 | Resolved | Source
|
| GlenorchyGlenorchy Lagoon & Walkway | HebeVeronica odora | 33 | Resolved | Source
|
| GlenorchyGlenorchy Lagoon & Walkway | Olearia lineata | 29 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.