3,458 recorded plants in Spring 2018
184 records · 50 species · 8 sites · 1 order scheme
Top sites
All sites →- 1Whitechapel1,00030 review→
- 2Lake Hayes80035 review→
- 3Feehly Hill450→
- 4Gorge Road area42070 review→
- 5Arthurs Point255→
- 6Glenorchy200→
- 7Paper4TreesOrder scheme, not a place163163 review→
- 8Shotover Rotary Track120→
Top 8 of 9 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua25010 review→
- 2KōwhaiSophora microphylla24020 review→
- 3Tī kōukaCordyline australis215→
- 4TawairaurikiFuscospora cliffortioides21212 review→
- 5KohuhuPittosporum tenuifolium20636 review→
- 6Olearia lineata1977 review→
- 7HarakekePhormium tenax190→
- 8KorokioCorokia cotoneaster17010 review→
Top 8 of 50 species. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →- Paper4Trees is an order schemePaper4Trees is a scheme, not a place. How should its plants count?163 plants · 19 records
- Uncertain siteThe column header does not say clearly which site or parcel it means.70 plants · 6 records
- Contested species pairsAre these names one species line or two? Each name is kept as typed until WRT rules.65 plants · 2 records
Records 184 · 51–100 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| GlenorchyGlenorchy Lakefront | HarakekePhormium tenax | 20 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | ToetoeAustroderia richardii | 15 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | MingimingiCoprosma propinqua | 15 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | Coprosma rigida | 15 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | Tī kōukaCordyline australis | 15 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | KoromikoVeronica salicifolia | 10 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | MākakaCarmichaelia petriei | 10 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | Coprosma crassifolia | 10 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | KaramūCoprosma lucida | 10 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | Coprosma rugosa | 10 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | MapouMyrsine divaricata | 10 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | Olearia lineata | 10 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | KōwhaiSophora microphylla | 10 | Resolved | Source
|
| Gorge Road area1 Mile Creek | KāpukaGriselinia littoralis | 20 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Gorge Road area1 Mile Creek | KohuhuPittosporum tenuifolium | 15 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Gorge Road area1 Mile Creek | Coprosma rigida | 10 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Gorge Road area1 Mile Creek | Coprosma rugosa | 10 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Gorge Road area1 Mile Creek | TawairaurikiFuscospora cliffortioides | 10 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Gorge Road area1 Mile Creek | Mountain wineberryAristotelia fruticosa | 5 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Gorge Road areaAlpine Retreat | TawairaurikiFuscospora cliffortioides | 30 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | KohuhuPittosporum tenuifolium | 25 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | Tī kōukaCordyline australis | 20 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | KāpukaGriselinia littoralis | 20 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | MingimingiCoprosma propinqua | 15 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | KorokioCorokia cotoneaster | 15 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | MapouMyrsine divaricata | 15 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | Coprosma rigida | 10 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | Coprosma rugosa | 10 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | WhararikiPhormium cookianum | 10 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | HarakekePhormium tenax | 10 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | KōwhaiSophora microphylla | 10 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | Coprosma virescens | 5 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | ToatoaPhyllocladus alpinus | 5 | Resolved | Source
|
| Gorge Road areaBen Lomond / Zip Trek | TawairaurikiFuscospora cliffortioides | 70 | ResolvedMedium confidence | Source
|
| Gorge Road areaBen Lomond / Zip Trek | KohuhuPittosporum tenuifolium | 50 | ResolvedMedium confidence | Source
|
| Gorge Road areaBen Lomond / Zip Trek | Coprosma linariifolia | 10 | ResolvedMedium confidence | Source
|
| Gorge Road areaBen Lomond / Zip Trek | MingimingiCoprosma propinqua | 10 | ResolvedMedium confidence | Source
|
| Gorge Road areaBen Lomond / Zip Trek | PutaputawētāCarpodetus serratus | 5 | ResolvedMedium confidence | Source
|
| Gorge Road areaBen Lomond / Zip Trek | Melicytus ramiflorus | 5 | ResolvedMedium confidence | Source
|
| Lake HayesLake Hayes South / Roadside | HarakekePhormium tenax | 75 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | HaumataChionochloa rubra | 50 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | KohuhuPittosporum tenuifolium | 50 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | MapouMyrsine divaricata | 40 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | PūreiCarex secta | 35 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Carex maorica. | ||||
| Lake HayesLake Hayes South / Roadside | Coprosma rigida | 35 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | KahikateaDacrycarpus dacrydioides | 35 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | Olearia bullata | 32 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | Tī kōukaCordyline australis | 30 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | KāpukaGriselinia littoralis | 30 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | KaramūCoprosma lucida | 20 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.