4,331 recorded plants in Spring 2016
410 records · 61 species · 14 sites · 1 order scheme
Top sites
All sites →- 1Lake Hayes78150 review→
- 2Kelvin Peninsula5375 review→
- 3Whitechapel50930 review→
- 4Gorge Road area390135 review→
- 5Shotover Primary341159 review→
- 6Swiftburn and Kawarau Bridge32942 review→
- 7Feehly Hill325→
- 8Peace Park and Frankton3005 review→
Top 8 of 15 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua3329 review→
- 2Coprosma rugosa2979 review→
- 3KōwhaiSophora microphylla28712 review→
- 4PūreiCarex secta249249 review→
- 5KohuhuPittosporum tenuifolium19729 review→
- 6Olearia lineata1956 review→
- 7KāpukaGriselinia littoralis16225 review→
- 8Scented tree daisyOlearia odorata1505 review→
Top 8 of 61 species. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →- Contested species pairsAre these names one species line or two? Each name is kept as typed until WRT rules.353 plants · 16 records
- Uncertain siteThe column header does not say clearly which site or parcel it means.170 plants · 22 records
- Paper4Trees is an order schemePaper4Trees is a scheme, not a place. How should its plants count?62 plants · 10 records
- Site header carried extra textConfirm the cleaned site name is the right site.40 plants · 8 records
Records 410 · 51–100 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| GlenorchyGlenorchy Lakefront | Tī kōukaCordyline australis | 20 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | HarakekePhormium tenax | 20 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | KōwhaiSophora microphylla | 20 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | MingimingiCoprosma propinqua | 15 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | Coprosma rugosa | 15 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | Olearia lineata | 14 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | MānatuPlagianthus regius | 11 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | KoromikoVeronica salicifolia | 10 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | Coprosma dumosa | 10 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | MānukaLeptospermum scoparium | 10 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | RōhutuLophomyrtus obcordata | 6 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | KaramūCoprosma lucida | 5 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | KāpukaGriselinia littoralis | 5 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | KohuhuPittosporum tenuifolium | 5 | Resolved | Source
|
| GlenorchyPigeon Island | RātāMetrosideros umbellata | 20 | ResolvedMedium confidence | Source
|
| GlenorchyPigeon Island | KahikateaDacrycarpus dacrydioides | 10 | ResolvedMedium confidence | Source
|
| GlenorchyPigeon Island | PōkākāElaeocarpus hookerianus | 10 | ResolvedMedium confidence | Source
|
| GlenorchyPigeon Island | MataīPrumnopitys taxifolius | 10 | ResolvedMedium confidence | Source
|
| GlenorchyPigeon Island | KāmahiWeinmania racemosa | 5 | ResolvedMedium confidence | Source
|
| GlenorchyPigeon Island | KōtukutukuFuchsia excorticata | 5 | ResolvedMedium confidence | Source
|
| GlenorchyPigeon Island | Fierce lancewoodPseudopanax ferox | 5 | ResolvedMedium confidence | Source
|
| GlenorchyPigeon Island | TūrepoStreblus heterophyllus | 5 | ResolvedMedium confidence | Source
|
| Gorge Road area1 Mile Creek | KāpukaGriselinia littoralis | 20 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Gorge Road area1 Mile Creek | KohuhuPittosporum tenuifolium | 20 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Gorge Road area1 Mile Creek | TawairaurikiFuscospora cliffortioides | 15 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Gorge Road area1 Mile Creek | MingimingiCoprosma propinqua | 9 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Gorge Road area1 Mile Creek | Coprosma rotundifolia | 9 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Gorge Road area1 Mile Creek | Coprosma rigida | 5 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Gorge Road area1 Mile Creek | MakomakoAristotelia serrata | 5 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Gorge Road area1 Mile Creek | ToetoeAustroderia richardii | 4 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Gorge Road area1 Mile Creek | TauhinuOzothamnus vauvilliersii | 4 | Needs review2 decisionsLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Gorge Road area1 Mile Creek | WhararikiPhormium cookianum | 4 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Gorge Road areaAlpine Retreat | TawairaurikiFuscospora cliffortioides | 20 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | MingimingiCoprosma propinqua | 10 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | Coprosma rugosa | 10 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | MākakaCarmichaelia petriei | 5 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | KaramūCoprosma lucida | 5 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | Coprosma rigida | 5 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | Coprosma virescens | 5 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | KāpukaGriselinia littoralis | 5 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | MapouMyrsine divaricata | 5 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | Olearia lineata | 5 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | Scented tree daisyOlearia odorata | 5 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | TauhinuOzothamnus vauvilliersii | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Gorge Road areaAlpine Retreat | Mountain wineberryAristotelia fruticosa | 5 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | Halls tōtaraPodocarpus laetus | 5 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | KōwhaiSophora microphylla | 5 | Resolved | Source
|
| Gorge Road areaGorge Rd Harvest Garden | Coprosma rugosa | 30 | ResolvedMedium confidence | Source
|
| Gorge Road areaGorge Rd Harvest Garden | ToetoeAustroderia richardii | 20 | ResolvedMedium confidence | Source
|
| Gorge Road areaGorge Rd Harvest Garden | MingimingiCoprosma propinqua | 20 | ResolvedMedium confidence | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.