Records
10,089 recorded plants in 2022 on resolved records
10,089 resolved · none needing review
380 records · 61 species · 16 sites
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 20225,449 recorded
Seasons with records2 of 24Autumn 2022 → Spring 2022
Needs review0%of recorded plants here
Top sites
All sites →- 1Whitechapel2,898→
- 2Arrowtown and Bush Creek1,653→
- 3Slope Hill1,537→
- 4Jardine Park1,068→
- 5Lake Hayes440→
- 6Quail Rise429→
- 7Peace Park and Frankton370→
- 8Arthurs Point355→
Top 8 of 16 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua1,561→
- 2KōwhaiSophora microphylla851→
- 3TawairaurikiFuscospora cliffortioides572→
- 4ToetoeAustroderia richardii569→
- 5Tī kōukaCordyline australis480→
- 6HarakekePhormium tenax454→
- 7KorokioCorokia cotoneaster445→
- 8MānatuPlagianthus regius424→
Top 8 of 61 species. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Site
2022
Total
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Records 380 · 51–100 shown
Download these records (CSV)Sort by
| Season | Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|---|
| Autumn 2022 | Jardine ParkJardine Park - Welcome Forest | MānukaLeptospermum scoparium | 75 | Resolved | Source
|
| Autumn 2022 | Jardine ParkJardine Park - Welcome Forest | KohuhuPittosporum tenuifolium | 75 | Resolved | Source
|
| Autumn 2022 | Jardine ParkJardine Park - Welcome Forest | MingimingiCoprosma propinqua | 70 | Resolved | Source
|
| Autumn 2022 | Jardine ParkJardine Park - Welcome Forest | KāpukaGriselinia littoralis | 20 | Resolved | Source
|
| Autumn 2022 | Jardine ParkJardine Park - Welcome Forest | Melicytus ramiflorus | 15 | Resolved | Source
|
| Autumn 2022 | Jardine ParkJardine Park - Welcome Forest | Scented tree daisyOlearia odorata | 15 | Resolved | Source
|
| Autumn 2022 | Jardine ParkJardine Park - Welcome Forest | Halls tōtaraPodocarpus laetus | 12 | Resolved | Source
|
| Autumn 2022 | Jardine ParkJardine Park - Welcome Forest | KaramūCoprosma lucida | 10 | Resolved | Source
|
| Autumn 2022 | Jardine ParkJardine Park - Welcome Forest | Coprosma rigida | 10 | Resolved | Source
|
| Autumn 2022 | Jardine ParkJardine Park - Welcome Forest | Helichrysum lanceolatum | 10 | Resolved | Source
|
| Autumn 2022 | Jardine ParkJardine Park - Welcome Forest | RātāMetrosideros umbellata | 10 | Resolved | Source
|
| Autumn 2022 | Jardine ParkJardine Park - Welcome Forest | MapauMyrsine australis | 10 | Resolved | Source
|
| Autumn 2022 | Jardine ParkJardine Park - Welcome Forest | TarataPittosporum eugenioides | 10 | Resolved | Source
|
| Autumn 2022 | Jardine ParkJardine Park - Welcome Forest | MataīPrumnopitys taxifolius | 10 | Resolved | Source
|
| Autumn 2022 | Jardine ParkJardine Park - Welcome Forest | MānatuPlagianthus regius | 8 | Resolved | Source
|
| Autumn 2022 | Jardine ParkJardine Park - Welcome Forest | HebeVeronica odora | 5 | Resolved | Source
|
| Autumn 2022 | Jardine ParkJardine Park - Welcome Forest | PōkākāElaeocarpus hookerianus | 5 | Resolved | Source
|
| Autumn 2022 | Jardine ParkJardine Park - Welcome Forest | HoroekaPseudopanax crassifolius | 5 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | KoromikoVeronica salicifolia | 25 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | MingimingiCoprosma propinqua | 20 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | MānukaLeptospermum scoparium | 20 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | KōwhaiSophora microphylla | 20 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | KohuhuPittosporum tenuifolium | 19 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | Coprosma linariifolia | 10 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | PōkākāElaeocarpus hookerianus | 9 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | TawhairaunuiFuscospora fusca | 9 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | Common tree daisyOlearia arborescens | 8 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | Hectors tree daisyOlearia hectorii | 7 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | KōtukutukuFuchsia excorticata | 6 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | KāpukaGriselinia littoralis | 6 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | Helichrysum lanceolatum | 6 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | Olearia bullata | 6 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | Halls tōtaraPodocarpus laetus | 6 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | TūrepoStreblus heterophyllus | 6 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | Melicytus ramiflorus | 5 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | KaikōmakoPennantia corymbosa | 5 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | Mountain wineberryAristotelia fruticosa | 5 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | TawairaurikiFuscospora cliffortioides | 4 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | TarataPittosporum eugenioides | 4 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | RātāMetrosideros umbellata | 3 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | MataīPrumnopitys taxifolius | 3 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | HoroekaPseudopanax crassifolius | 2 | Resolved | Source
|
| Autumn 2022 | Lake HayesLake Hayes South / Roadside | KohuhuPittosporum tenuifolium | 65 | Resolved | Source
|
| Autumn 2022 | Lake HayesLake Hayes South / Roadside | KoromikoVeronica salicifolia | 50 | Resolved | Source
|
| Autumn 2022 | Lake HayesLake Hayes South / Roadside | KāpukaGriselinia littoralis | 50 | Resolved | Source
|
| Autumn 2022 | Lake HayesLake Hayes South / Roadside | Coprosma rigida | 25 | Resolved | Source
|
| Autumn 2022 | Lake HayesLake Hayes South / Roadside | KōwhaiSophora microphylla | 25 | Resolved | Source
|
| Autumn 2022 | Lake HayesLake Hayes South / Roadside | ToetoeAustroderia richardii | 20 | Resolved | Source
|
| Autumn 2022 | Lake HayesLake Hayes South / Roadside | PutaputawētāCarpodetus serratus | 15 | Resolved | Source
|
| Autumn 2022 | Lake HayesLake Hayes South / Roadside | MānukaLeptospermum scoparium | 15 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.