← Kelvin Peninsula - CornerRecords
559 recorded plants at Kelvin Peninsula - Corner (Kelvin Peninsula)
559 resolved · none needing review
74 records · 40 species · 1 site
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 2022214 recorded
Seasons with records5 of 24Spring 2015 → Autumn 2022
Needs review0%of recorded plants here
Top trees
All species →- 1TawhairaunuiFuscospora fusca129→
- 2KōwhaiSophora microphylla45→
- 3TawairaurikiFuscospora cliffortioides34→
- 4KohuhuPittosporum tenuifolium32→
- 5KoromikoVeronica salicifolia28→
- 6MingimingiCoprosma propinqua21→
- 7KāpukaGriselinia littoralis20→
- 8MānukaLeptospermum scoparium20→
Top 8 of 40 species. Select one to narrow the records; the arrow opens its page.
What went in, and when
Species
2015
2016
2017
2018
2019
2020
2021
2022
Total
Show 28 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Records 74 · 51–74 shown
Download these records (CSV)Sort by
| Season | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Autumn 2022 | KoromikoVeronica salicifolia | 25 | Resolved | Source
|
| Autumn 2022 | MingimingiCoprosma propinqua | 20 | Resolved | Source
|
| Autumn 2022 | MānukaLeptospermum scoparium | 20 | Resolved | Source
|
| Autumn 2022 | KōwhaiSophora microphylla | 20 | Resolved | Source
|
| Autumn 2022 | KohuhuPittosporum tenuifolium | 19 | Resolved | Source
|
| Autumn 2022 | Coprosma linariifolia | 10 | Resolved | Source
|
| Autumn 2022 | PōkākāElaeocarpus hookerianus | 9 | Resolved | Source
|
| Autumn 2022 | TawhairaunuiFuscospora fusca | 9 | Resolved | Source
|
| Autumn 2022 | Common tree daisyOlearia arborescens | 8 | Resolved | Source
|
| Autumn 2022 | Hectors tree daisyOlearia hectorii | 7 | Resolved | Source
|
| Autumn 2022 | KōtukutukuFuchsia excorticata | 6 | Resolved | Source
|
| Autumn 2022 | KāpukaGriselinia littoralis | 6 | Resolved | Source
|
| Autumn 2022 | Helichrysum lanceolatum | 6 | Resolved | Source
|
| Autumn 2022 | Olearia bullata | 6 | Resolved | Source
|
| Autumn 2022 | Halls tōtaraPodocarpus laetus | 6 | Resolved | Source
|
| Autumn 2022 | TūrepoStreblus heterophyllus | 6 | Resolved | Source
|
| Autumn 2022 | Melicytus ramiflorus | 5 | Resolved | Source
|
| Autumn 2022 | KaikōmakoPennantia corymbosa | 5 | Resolved | Source
|
| Autumn 2022 | Mountain wineberryAristotelia fruticosa | 5 | Resolved | Source
|
| Autumn 2022 | TawairaurikiFuscospora cliffortioides | 4 | Resolved | Source
|
| Autumn 2022 | TarataPittosporum eugenioides | 4 | Resolved | Source
|
| Autumn 2022 | RātāMetrosideros umbellata | 3 | Resolved | Source
|
| Autumn 2022 | MataīPrumnopitys taxifolius | 3 | Resolved | Source
|
| Autumn 2022 | HoroekaPseudopanax crassifolius | 2 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.