27,599 resolved · 931 on 44 records needing review (3%)
621 records · 70 species · 1 site
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 20242,156 recorded
Seasons with records23 of 24Autumn 2015 → Spring 2026
Needs review3%of recorded plants here
Top trees
All species →- 1MingimingiCoprosma propinqua4,672→
- 2KōwhaiSophora microphylla1,675→
- 3Scented tree daisyOlearia odorata1,450→
- 4MākakaCarmichaelia petriei1,383→
- 5KorokioCorokia cotoneaster1,374→
- 6Olearia lineata1,262→
- 7Coprosma crassifolia1,215→
- 8MānatuPlagianthus regius1,129→
Top 8 of 70 species. Select one to narrow the records; the arrow opens its page.
What went in, and when
Species
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Total
Show 58 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →Records 621 · 601–621 shown
Download these records (CSV)Sort by
| Season | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Spring 2026 | KohuhuPittosporum tenuifolium | 30 | ResolvedUnknown | Source
|
| Spring 2026 | KoromikoVeronica salicifolia | 30 | ResolvedUnknown | Source
|
| Spring 2026 | ToetoeAustroderia richardii | 28 | ResolvedUnknown | Source
|
| Spring 2026 | Coprosma rugosa | 25 | ResolvedUnknown | Source
|
| Spring 2026 | MānukaLeptospermum scoparium | 25 | ResolvedUnknown | Source
|
| Spring 2026 | WhararikiPhormium cookianum | 25 | ResolvedUnknown | Source
|
| Spring 2026 | Coprosma rigida | 24 | ResolvedUnknown | Source
|
| Spring 2026 | HoroekaPseudopanax crassifolius | 20 | ResolvedUnknown | Source
|
| Spring 2026 | Fierce lancewoodPseudopanax ferox | 20 | ResolvedUnknown | Source
|
| Spring 2026 | Veronica cupressoides | 16 | ResolvedUnknown | Source
|
| Spring 2026 | TauhinuOzothamnus vauvilliersii | 15 | ResolvedUnknown | Source
|
| Spring 2026 | Halls tōtaraPodocarpus laetus | 15 | ResolvedUnknown | Source
|
| Spring 2026 | Mountain wineberryAristotelia fruticosa | 10 | ResolvedUnknown | Source
|
| Spring 2026 | TawairaurikiFuscospora cliffortioides | 10 | ResolvedUnknown | Source
|
| Spring 2026 | WhauwhauHoheria glabrata | 10 | ResolvedUnknown | Source
|
| Spring 2026 | AkeakeOlearia avicenniifolia | 10 | ResolvedUnknown | Source
|
| Spring 2026 | Fragrant tree daisyOlearia fragrantissima | 10 | ResolvedUnknown | Source
|
| Spring 2026 | Mountain tōtaraPodocarpus nivalis | 8 | ResolvedUnknown | Source
|
| Spring 2026 | Chionochloa conspicua | 6 | ResolvedUnknown | Source
|
| Spring 2026 | Coprosma linariifolia | 5 | ResolvedUnknown | Source
|
| Spring 2026 | MataīPrumnopitys taxifolius | 2 | ResolvedUnknown | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.