Records
127,097 recorded plants on resolved records
127,097 resolved · none needing review
4,827 records · 87 species · 34 sites
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonSpring 202426,283 recorded
Seasons with records24 of 24Autumn 2015 → Spring 2026
Needs review0%of recorded plants here
Top sites
All sites →- 1Slope Hill37,495→
- 2Whitechapel26,273→
- 3Lake Hayes16,147→
- 4Arrowtown and Bush Creek5,960→
- 5Feehly Hill5,348→
- 6Peace Park and Frankton4,603→
- 7Arthurs Point4,510→
- 8Gorge Road area4,404→
Top 8 of 34 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua13,805→
- 2KohuhuPittosporum tenuifolium8,856→
- 3KōwhaiSophora microphylla6,793→
- 4MānatuPlagianthus regius6,572→
- 5Tī kōukaCordyline australis6,445→
- 6TawairaurikiFuscospora cliffortioides6,437→
- 7Scented tree daisyOlearia odorata5,631→
- 8Olearia lineata5,558→
Top 8 of 87 species. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Site
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Total
Show 22 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Records 4,827 · 551–600 shown
Download these records (CSV)Sort by
| Season | Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|---|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | TawhaiLophozonia menziesii | 20 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | HarakekePhormium tenax | 20 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | MānatuPlagianthus regius | 20 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | KōwhaiSophora microphylla | 20 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | Tī kōukaCordyline australis | 15 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | Coprosma dumosa | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | KaramūCoprosma lucida | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | Coprosma virescens | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | MānukaLeptospermum scoparium | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | Olearia fimbriata | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | Hectors tree daisyOlearia hectorii | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | Olearia lineata | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | Scented tree daisyOlearia odorata | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | KohuhuPittosporum tenuifolium | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | Halls tōtaraPodocarpus laetus | 5 | Resolved | Source
|
| Autumn 2016 | Jardine ParkJardine Park - JMN Reference Gardens | Fragrant tree daisyOlearia fragrantissima | 3 | Resolved | Source
|
| Autumn 2016 | Jardine ParkJardine Park - JMN Reference Gardens | Hectors tree daisyOlearia hectorii | 3 | Resolved | Source
|
| Autumn 2016 | Jardine ParkJardine Park - JMN Reference Gardens | MānatuPlagianthus regius | 3 | Resolved | Source
|
| Autumn 2016 | Jardine ParkJardine Park - JMN Reference Gardens | Coprosma dumosa | 2 | Resolved | Source
|
| Autumn 2016 | Jardine ParkJardine Park - JMN Reference Gardens | Olearia fimbriata | 2 | Resolved | Source
|
| Autumn 2016 | Jardine ParkJardine Park - JMN Reference Gardens | HaumataChionochloa rubra | 1 | Resolved | Source
|
| Autumn 2016 | Jardine ParkJardine Park - JMN Reference Gardens | Coprosma crassifolia | 1 | Resolved | Source
|
| Autumn 2016 | Jardine ParkJardine Park - JMN Reference Gardens | Coprosma rigida | 1 | Resolved | Source
|
| Autumn 2016 | Jardine ParkJardine Park - JMN Reference Gardens | KōwhaiSophora microphylla | 1 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Corner | Silver tussockPoa cita | 17 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Corner | ToetoeAustroderia richardii | 3 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Golf Course | MānukaLeptospermum scoparium | 26 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | Mountain wineberryAristotelia fruticosa | 6 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | MingimingiCoprosma propinqua | 5 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | Coprosma rugosa | 5 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | TawhairaunuiFuscospora fusca | 5 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | TarataPittosporum eugenioides | 5 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | KohuhuPittosporum tenuifolium | 5 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | MānatuPlagianthus regius | 5 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | KōwhaiSophora microphylla | 5 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | KaramūCoprosma lucida | 4 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | Coprosma crassifolia | 3 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | Coprosma dumosa | 3 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | Coprosma rigida | 3 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | Tī kōukaCordyline australis | 3 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | Hectors tree daisyOlearia hectorii | 3 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | OrihouPseudopanax colensoi | 3 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | Olearia fimbriata | 2 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | MakomakoAristotelia serrata | 2 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | KahikateaDacrycarpus dacrydioides | 1 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | MataīPrumnopitys taxifolius | 1 | Resolved | Source
|
| Autumn 2016 | Lake HayesLake Hayes South / Roadside | ToetoeAustroderia richardii | 30 | Resolved | Source
|
| Autumn 2016 | Lake HayesLake Hayes South / Roadside | HaumataChionochloa rubra | 25 | Resolved | Source
|
| Autumn 2016 | Lake HayesLake Hayes South / Roadside | Coprosma rugosa | 25 | Resolved | Source
|
| Autumn 2016 | Lake HayesLake Hayes South / Roadside | Hectors tree daisyOlearia hectorii | 25 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.